View on map Contact us about this listing







































3 Beds
2 Baths
2,288SqFt
Active
NEW PRICE $433,500 | DISCOVER THE POSSIBILITIES IN CHEVERLY Welcome to 1714 61st Ave, a 3-bedroom, 2-bath home offering a traditional layout, flexible living areas, and a spacious fenced yard in an established Cheverly setting. The main level features a carpeted living room with natural light, a separate dining area, and a functional kitchen with ample cabinetry and workspace. The home offers comfortable bedroom space, two full baths, and additional areas that may be used for a home office, recreation, guests, storage, or other everyday needs. Outside, the fenced yard provides space for gardening, outdoor gatherings, pets, play, or future improvements. Mature trees contribute to the property’s established setting and provide a natural backdrop. The home offers convenient access to Route 50, BW Parkway, Metro, Washington, DC, and destinations throughout the broader DMV. Now offered at $433,500, 1714 61st Ave presents an opportunity for a buyer who values space, location, and the ability to make a home their own. Schedule a private showing to explore the property and its possibilities.
Property Details | ||
|---|---|---|
| Price | $433,500 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.19 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Breakfast Area,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Dining Area,Floor Plan - Traditional,Kitchen - Gourmet | |
| Exterior Features | Exterior Lighting,Gutter System,Sidewalks | |
| Year Built | 1946 | |
| Fireplaces | 1 | |
| Subdivision | CHEVERLY | |
| View | Garden/Lawn,Trees/Woods | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Foundation | Permanent | |
| Accessibility | Other | |
| Lot Description | Private,Backs to Trees,Corner,Front Yard,Landscaping,Partly Wooded,Rear Yard,Sloping,Vegetation Planting | |
| Parking Description | Concrete Driveway,Paved Driveway | |
Geographic Data | ||
| Directions | GPS | |
| County | PRINCE GEORGES | |
| Latitude | 38.91336 | |
| Longitude | -76.91276 | |
Address Information | ||
| Address | 1714 61ST, CHEVERLY, MD 20785 | |
| Postal Code | 20785 | |
| City | CHEVERLY | |
| Cross Street | State | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Long & Foster Real Estate, Inc. | |
| Listing Agent | Joseph Barnes | |
| Internet Listing Display Days On Site Y N | N | |
| Internet Listing Display Historical Prices Y N | N | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional,Cash,FHA,VA | |
School Information | ||
| District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 138 | |
| MLS Status | Active | |
| Listing Date | Jun 20, 2026 | |
| Listing Last Modified | Nov 5, 2026 | |
| Tax ID | 17182108991 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 8075 | |
| MLS # | MDPG2206330 | |
Map View
Contact us about this listing
Last updated: 2026-11-07T17:00:26.755993Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.