View on map Contact us about this listing


























4 Beds
3 Baths
2,114SqFt
Active
LAST HOMESITE AVAILABLE at MINERAL HILL. The charming community has sold very quickly being Eldersburg's only new construction single family homes with multiple two-story floorplans to choose from, 6 styles in all ranging 2,737+ sq ft to 5,355+ sq ft. This BALLENGER floorplan, not too big, not too small, is just right with the ideal amount of space that delivers on flexibility. Enter through the covered porch into a flex room – you decide how it functions. A huge modern island in the kitchen flows neatly into the dining area and family room. Upstairs, the owner's bedroom offers two separate closets. Choose four bedrooms or turn one into a loft. Finished basement is included with options for a wet bar, another bedroom and a full bath. Still time to choose your floorplan and make your selections. So don't miss out on this opportunity to enjoy living in a private and convenient location with easy access to shopping, dining and major commuter routes. Call today to schedule your visit. Photos are representative only.
Property Details | ||
|---|---|---|
| Price | $699,990 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Transitional | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.39 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Features | Bathroom - Walk-In Shower,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Gourmet,Kitchen - Island,Primary Bath(s),Recessed Lighting,Sprinkler System,Upgraded Countertops | |
| Exterior Features | Exterior Lighting,Sidewalks | |
| Subdivision | NONE AVAILABLE | |
| Roof | Architectural Shingle | |
| Heating | Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | Doors - Lever Handle(s) | |
| Parking Description | Asphalt Driveway | |
| Garage spaces | 2 | |
| Association Fee | 250 | |
Geographic Data | ||
| Directions | Intersection of Mineral Hill Road and Oklahoma Road. | |
| County | CARROLL | |
| Latitude | 39.41558742 | |
| Longitude | -76.91314045 | |
Address Information | ||
| Address | 4001 COPPER DR, ELDERSBURG, MD 21784 | |
| Postal Code | 21784 | |
| City | ELDERSBURG | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | NVR, INC. | |
| Listing Office Email | nvrbroker@nvrinc.com | |
| Listing Agent | Heather Richardson | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | CARROLL COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 18 | |
| MLS Status | Active | |
| Listing Date | Jun 1, 2026 | |
| Listing Last Modified | Jun 18, 2026 | |
| Tax ID | NO TAX RECORD | |
| Tax Year | 2026 | |
| MLS # | MDCR2035404 | |
Map View
Contact us about this listing
Last updated: 2026-06-19T02:30:27.196599Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.