View on map Contact us about this listing














3 Beds
3 Baths
n/aSqFt
Active
Superb, BRAND NEW end unit townhome located in Overlook at Bayberry! Bonus driveway space, extensive LVP flooring, first floor bonus room, open floor plan on main level includes bonus room w/recessed lighting, gourmet kitchen w/double wall oven, quartz countertops and two pantries, deck, and more! Don't miss this gem!!
Property Details | ||
|---|---|---|
| Price | $3,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.15 | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 3 | |
| Year Built | 2026 | |
| Subdivision | THE OVERLOOK AT BAYBERRY | |
| Heating | Forced Air | |
| Foundation | Slab | |
| Accessibility | None | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Boyds Corner Road to Bayberry Town Center to Rosler Way | |
| County | NEW CASTLE | |
| Latitude | 39.50584 | |
| Longitude | -75.68696 | |
| Market Area | South Of The Canal (30907) | |
Address Information | ||
| Address | 752 ROSLER WAY, MIDDLETOWN, DE 19709 | |
| Postal Code | 19709 | |
| City | MIDDLETOWN | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Eagle Realty | |
| Listing Agent | Kevin Hensley | |
School Information | ||
| District | APPOQUINIMINK | |
MLS Information | ||
| Days on market | 29 | |
| MLS Status | Active | |
| Listing Date | May 31, 2026 | |
| Listing Last Modified | Jun 28, 2026 | |
| Tax ID | 13-013.11-136 | |
| MLS Area | South Of The Canal (30907) | |
| MLS # | DENC2104148 | |
Map View
Contact us about this listing
Last updated: 2026-06-29T03:00:25.45419Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.