View on map Contact us about this listing








































2 Beds
1 Bath
832SqFt
Active
Cute cottage located on the upper Chester River! Entertain on the spacious rear deck. Watch the Chester River slowly meander to more wide open waters. Follow the gently sloped backyard to the updated bulkhead at the water's edge. Launch your kayak and explore the river and allow the tide to take you as you explore the river. When done relax indoors to an updated home that offers an open floor plan as the living room and kitchen merge as one. This home was updated several years ago so there is very little you would need to do other than adding your own personal touches. There are 2 bedrooms with wood floors and a single bath. The living room and one of the bedrooms offers access to the rear deck through sliding glass doors. There is a full basement with connecting stairs from the main level. Here is where you will find the laundry. There is plenty of storage space and could possibly be finished living space if the new owner would like to tackle the project. You will be hard pressed to find anything on the water this cute and in this price range so come take a look and decide for yourself!
Property Details | ||
|---|---|---|
| Price | $395,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.41 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Attic,Ceiling Fan(s),Combination Kitchen/Living,Floor Plan - Open,Recessed Lighting,Wood Floors | |
| Year Built | 1956 | |
| Subdivision | RIVERS EDGE | |
| View | River | |
| Roof | Architectural Shingle | |
| Waterfront | Chester River | |
| Heating | Heat Pump(s) | |
| Foundation | Block | |
| Accessibility | None | |
| Lot Description | Landscaping,Rear Yard,Stream/Creek,Trees/Wooded | |
| Parking Description | Gravel Driveway | |
Geographic Data | ||
| Directions | From Centreville take 301 north. Take exit at route 291. Continue on route 291 towards Chestertown. Once you cross over the 301 overpass take 3rd exit off of the roundabout onto West Edge Road. House is on left. | |
| County | KENT | |
| Latitude | 39.2613 | |
| Longitude | -75.86682 | |
Address Information | ||
| Address | 31673 W EDGE RD, MILLINGTON, MD 21651 | |
| Postal Code | 21651 | |
| City | MILLINGTON | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Doug Ashley Realtors, LLC | |
| Listing Agent | Douglas Ashley | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,USDA,VA | |
| Virtual Tour URL | https://thru-the-lens-ivuf.view.property/2389561?idx=1 | |
School Information | ||
| District | KENT COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | May 30, 2026 | |
| Listing Last Modified | May 30, 2026 | |
| Tax ID | 1501011316 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2030 | |
| MLS # | MDKE2006608 | |
Map View
Contact us about this listing
Last updated: 2026-06-20T20:00:28.828907Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.