View on map Contact us about this listing

















































4 Beds
3 Baths
4,186SqFt
Active
What a fantastic opportunity to own this four‑bedroom, two‑and‑a‑half‑bath home in the sought‑after Three Ponds Lane community! As you turn up the private street in beautiful Upper Makefield, the setting already feels special. Step inside to a welcoming foyer anchored by a graceful spiral staircase. To the right, the formal dining room is ready for dinner parties; to the left, a dedicated office with built‑ins makes working from home a breeze. Continue on to a stunning room overlooking the backyard, where floor‑to‑ceiling windows flood the space with natural light. This room connects to the den through a wet bar...an entertainer’s dream! With its soaring ceiling and cozy fireplace, the den is the perfect spot to gather. The eat‑in kitchen offers a center island and plenty of counter space for all your culinary adventures. A half bath and laundry room complete the main level. Upstairs, the landing opens to a loft overlooking the den. The HUGE primary bedroom feels like a retreat, complete with its own fireplace and a private en suite featuring an oversized soaking tub and separate shower. Three additional spacious bedrooms and a full hall bath round out the second floor. Outside, your private in‑ground pool is ready for summer fun—picture cooling off on hot days and hosting afternoon barbecues. A three‑car detached garage, connected by a covered breezeway, adds even more convenience and charm. This one is a winner. Call today!
Property Details | ||
|---|---|---|
| Price | $969,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 2.41 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1980 | |
| Subdivision | NONE AVAILABLE | |
| Heating | Central | |
| Foundation | Other | |
| Accessibility | None | |
| Pool features | Concrete | |
| Garage spaces | 3 | |
| Association Fee | 375 | |
Geographic Data | ||
| Directions | From Durham Rd, head South on Pineville. Left on Three Ponds Ln. House is on your left. | |
| County | BUCKS | |
| Latitude | 40.29551 | |
| Longitude | -74.94263 | |
| Market Area | Upper Makefield Twp (10147) | |
Address Information | ||
| Address | 2 THREE PONDS LN, NEWTOWN, PA 18940 | |
| Postal Code | 18940 | |
| City | NEWTOWN | |
| Cross Street | Pineville | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Heritage Estate Properties | |
| Listing Office Email | heritageestateproperties@gmail.com | |
| Listing Agent | Jill Rand | |
| Special listing conditions | Bank Owned/REO | |
| Ownership | Fee Simple | |
School Information | ||
| District | COUNCIL ROCK | |
MLS Information | ||
| Days on market | 32 | |
| MLS Status | Active | |
| Listing Date | May 29, 2026 | |
| Listing Last Modified | Jun 29, 2026 | |
| Tax ID | 47-004-065-002 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 14745 | |
| MLS Area | Upper Makefield Twp (10147) | |
| MLS # | PABU2122148 | |
Map View
Contact us about this listing
Last updated: 2026-06-29T19:30:27.412291Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.