View on map Contact us about this listing





























































5 Beds
4 Baths
3,188SqFt
Active
>>> THE SELLER IS OFFERING $10,000 SELLER ASSISTANCE TOWARDS PAINT/FLOORING ALLOWANCE WITH AN ACCEPTABLE OFFER.<<< Welcome to 1602 Churchill Road in the desirable Kings Crossing community of Lower Paxton Township! Located within the Paxtonia Elementary area, this spacious 5-bedroom home offers over 3,468 total square feet of comfortable living space, a .33-acre lot. With the finished daylight walk out lower level, this home offers the distinct possibility for in-law quarts or multi-generational living. The first floor features a welcoming layout with a family room highlighted by a cozy gas fireplace, along with a separate living room, formal dining room, and a well-appointed kitchen offering solid surface granite countertops, a tile backsplash, breakfast area, and all appliances included. A convenient half bath, first-floor laundry room with washer and dryer included, and a 2-car garage add to the everyday functionality. Upstairs, the spacious primary suite offers cathedral ceilings, a walk-in closet, and a private bath with a jetted tub, shower stall, skylight, and double sink vanity. Three additional bedrooms complete the second floor. The daylight walk-out lower level provides even more living space, featuring a game room with a built-in stereo system and speakers, plus a 5th bedroom for guests with an attached 3/4 bath and glass-door shower. Outdoor living is easy with a covered front porch and a double-level rear deck accessed through sliding glass doors, overlooking the treed backdrop. Major updates include the roof replaced in 2023, plus updated natural gas HVAC, natural gas heat ( replaced in 2021 ) , and natural gas hot water heater ( replaced in 2024 ). Enjoy neighborhood amenities including a 5 acre community park with playground, picnic pavilion, b-ball court, baseball field & walking trails, just a short 5 minute walk ( .2 miles away), with easy access to schools, shopping, and everyday conveniences. A spacious home in a sought-after location! 🏡✨
Property Details | ||
|---|---|---|
| Price | $465,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Traditional | |
| Lot Size | 67 x161 x105 x 164 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.33 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Upgraded Countertops,Wood Floors,Bathroom - Tub Shower,Breakfast Area,Ceiling Fan(s),Recessed Lighting,Walk-in Closet(s),Window Treatments,Pantry,Primary Bath(s),Bathroom - Jetted Tub,Bathroom - Stall Shower | |
| Exterior Features | Sidewalks | |
| Year Built | 1994 | |
| Fireplaces | 1 | |
| Subdivision | KINGS CROSSING | |
| Roof | Shingle,Architectural Shingle | |
| Heating | Forced Air | |
| Foundation | Permanent | |
| Accessibility | None | |
| Lot Description | Irregular,SideYard(s),Front Yard | |
| Parking Description | Paved Driveway | |
| Garage spaces | 2 | |
| Association Name | KINGS CROSSING HOA | |
| Association Fee | 50 | |
| Association Amenities | Jog/Walk Path,Tot Lots/Playground,Baseball Field,Basketball Courts,Picnic Area | |
Geographic Data | ||
| Directions | From Nyes Rd, L. on Union Deposit Rd, L. onto Buckingham Rd., 1st L. onto Churchill Rd. to home on L. | |
| County | DAUPHIN | |
| Latitude | 40.29012 | |
| Longitude | -76.76174 | |
| Market Area | Lower Paxton Twp (14035) | |
Address Information | ||
| Address | 1602 CHURCHILL RD, HARRISBURG, PA 17111 | |
| Postal Code | 17111 | |
| City | HARRISBURG | |
| Cross Street | Buckingham | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Iron Valley Real Estate | |
| Listing Office Email | contracts@ironvalleyrealestate.com | |
| Listing Agent | MELODY KIENE | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional,Cash | |
| Virtual Tour URL | https://gressphotography.com/1602-Churchhill-Rd/idx | |
School Information | ||
| District | CENTRAL DAUPHIN | |
| Elementary School | PAXTONIA | |
| High School | CENTRAL DAUPHIN | |
MLS Information | ||
| Days on market | 15 | |
| MLS Status | Active | |
| Listing Date | May 27, 2026 | |
| Listing Last Modified | Jun 10, 2026 | |
| Tax ID | 35-121-005-000-0000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6312 | |
| MLS Area | Lower Paxton Twp (14035) | |
| MLS # | PADA2060488 | |
Map View
Contact us about this listing
Last updated: 2026-06-13T02:00:28.666425Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.