View on map Contact us about this listing




















































3 Beds
3 Baths
1,840SqFt
Active
Welcome Home to this stunning 3 Bedroom, 2 1/2 Bath Modern Townhome in Phoenixville. This home offers stylish living across three spacious levels. Thoughoutfully designed with beautiful finishes, elegant moldings, and contemporary details throughout, this home combines comfort and sophistication in every space. Gleaming Hardwood Flooring and updated Kitchen and Baths, you will want to move right in! As you enter the 3 story foyer, you will discover gleaming hardwood floors, access to the attached garage, a wonderful family room with exit to spacious rear patio, laundry room, additional storage closets including a space that is convertible to a powder room. Upstais you will find an amazing updated kitchen with plenty of cabinetry, stainless steel appliances and panty adjoining the light and bright dining area! Another famiy room space offers a slider to the perfect deck--ready for your summer entertaining! Do you work from home or need an additional flex space, you have it! As you travel to the 3rd level, the master suite is amazing with a walk-in closet and wonderful gorgeous master bath. Two additional bedrooms and updated full bath make this space complete. Located in a family-friendly community with a playground, this home is conveniently close to Route 422, Oaks, Downtown Phoenixville, Providence Town Center, the Perkioment Trail, and King of Prussia.. A perfect blend of modern style, convenience, and community living. One Year AHS Home Warranty included . Don't Miss It!
Property Details | ||
|---|---|---|
| Price | $475,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.02 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 3 | |
| Exterior Features | Play Equipment | |
| Year Built | 2005 | |
| Subdivision | LONGFORD CROSSING | |
| Heating | Central | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Garage spaces | 1 | |
| Association Fee | 120 | |
Geographic Data | ||
| Directions | Use GPS | |
| County | MONTGOMERY | |
| Latitude | 40.13872 | |
| Longitude | -75.47776 | |
| Market Area | Upper Providence Twp (10661) | |
Address Information | ||
| Address | 113 HUDSON DR, PHOENIXVILLE, PA 19460 | |
| Postal Code | 19460 | |
| City | PHOENIXVILLE | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Legacy | |
| Listing Office Email | rickgisondi@gmail.com | |
| Listing Agent | Kathleen Halteman | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | SPRING-FORD AREA | |
| Elementary School | OAKS | |
| Middle School | SPRING-FORD MS 7TH GRADE CENTER | |
| High School | SPRINGFORD | |
MLS Information | ||
| Days on market | 40 | |
| MLS Status | Active | |
| Listing Date | May 28, 2026 | |
| Listing Last Modified | Jul 6, 2026 | |
| Tax ID | 61-00-04847-909 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6503 | |
| MLS Area | Upper Providence Twp (10661) | |
| MLS # | PAMC2180930 | |
Map View
Contact us about this listing
Last updated: 2026-07-06T19:00:26.665884Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.