View on map Contact us about this listing












3 Beds
2 Baths
1,056SqFt
Active
Spacious 3-bedroom end-unit townhome in the highly desirable North Potomac area. This home offers a semi-private driveway, a large front and side yard, and a relaxing side deck. Inside you'll enjoy beautiful hardwood floors, plus a big laundry room and plenty of storage space in the basement. Please remove your shoes during showings. Tenant is responsible for all utilities.
Property Details | ||
|---|---|---|
| Price | $2,150 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.2 | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 3 | |
| Year Built | 1983 | |
| Subdivision | POTOMAC CHASE | |
| Heating | Forced Air | |
| Foundation | Block | |
| Accessibility | None | |
Geographic Data | ||
| Directions | TBA | |
| County | MONTGOMERY | |
| Latitude | 39.09631 | |
| Longitude | -77.26539 | |
Address Information | ||
| Address | 39 TRIPLE CROWN CT, NORTH POTOMAC, MD 20878 | |
| Postal Code | 20878 | |
| City | NORTH POTOMAC | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Realty Group | |
| Listing Agent | Klaus Breitsameter | |
School Information | ||
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 30 | |
| MLS Status | Active | |
| Listing Date | May 22, 2026 | |
| Listing Last Modified | Jun 23, 2026 | |
| Tax ID | 160602257890 | |
| MLS # | MDMC2236566 | |
Map View
Contact us about this listing
Last updated: 2026-06-25T10:30:26.150107Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.