View on map Contact us about this listing



























































7 Beds
6 Baths
2,882SqFt
Active
Incredible, rare opportunity to own a well preserved, charming property in the sought after location of Parkton, walkable to the NCR Trail. Featuring TWO detached updated homes situated on almost 9 acres of land! The first property offers 3 Bedrooms, 2 Full Baths, an updated kitchen with a breakfast bar island, cozy living room, a front and side porch, plus more! The second property offers 4 Bedrooms, 3 Full Baths, 1 Half Bath, an expansive updated eat in kitchen with attached den, separate living room, front porch, back deck, and more! Some updates include new well system (May 2026), 2009 HVAC units in both homes, 2009 roof on one home and 2020 roof on the other, New gutters with leaf guard on both homes in 2020, New water heater in 2022 on one house and the other replaced in 2024. ** As you drive up the driveway to the 2 homes, you'll notice a second unpaved driveway to the left that leads to a large green space with a play area and access to a fun wooded trail. Possible opportunity to subdivide and build another property, but sellers have done no research/testing and it would be solely on the buyer to do all tests. Sellers make no guarantee to the ability to subdivide.**PERFECT for someone to live in one home and rent the other, or have family live nearby! Also a perfect opportunity to have space for horses! The options are plentiful! Take advantage before it’s gone!
Property Details | ||
|---|---|---|
| Price | $925,000 | |
| Bedrooms | 7 | |
| Full Baths | 5 | |
| Half Baths | 1 | |
| Total Baths | 6 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 8.96 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Features | Attic,Bathroom - Tub Shower,Ceiling Fan(s),Family Room Off Kitchen,Kitchen - Eat-In,Kitchen - Island,Kitchen - Table Space,Wood Floors | |
| Exterior Features | Gutter System,Play Area,Other | |
| Year Built | 1877 | |
| Subdivision | PARKTON | |
| Heating | Forced Air | |
| Foundation | Block | |
| Accessibility | None | |
| Parking Description | Paved Driveway | |
Geographic Data | ||
| Directions | York road to 18708 York Rd, Parkton, MD 21120 | |
| County | BALTIMORE | |
| Latitude | 39.63931 | |
| Longitude | -76.6626 | |
Address Information | ||
| Address | 18708 YORK RD, PARKTON, MD 21120 | |
| Postal Code | 21120 | |
| City | PARKTON | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Long & Foster Real Estate, Inc. | |
| Listing Agent | Lauren Shapiro | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | BALTIMORE COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 8 | |
| MLS Status | Active | |
| Listing Date | May 17, 2026 | |
| Listing Last Modified | May 24, 2026 | |
| Tax ID | 04070708001150 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6610 | |
| MLS # | MDBC2163356 | |
Map View
Contact us about this listing
Last updated: 2026-06-16T23:00:26.649821Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.