View on map Contact us about this listing










































4 Beds
4 Baths
1,638SqFt
Active
Beautifully maintained Colonial end-unit townhouse offering three spacious levels of comfortable living. The main and upper levels feature 3 bedrooms and 2.5 bathrooms, along with an updated kitchen that opens seamlessly into bright, open-concept living and dining areas—perfect for both everyday living and entertaining. The fully finished lower level is completely self-contained, a private entrance and full bathroom, making it ideal for guests, extended family, or potential rental income. Enjoy outdoor living on the enclosed deck with a privacy fence, providing a peaceful and secluded space to relax or entertain. This home combines versatility, space, and convenience in a highly desirable end-unit setting. The park area includes a basketball court along with a tot lot, providing space for both sports activities and children's play.
Property Details | ||
|---|---|---|
| Price | $450,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Colonial,Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.07 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 3 | |
| Features | 2nd Kitchen,Attic,Bathroom - Jetted Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Kitchen - Table Space,Pantry,Recessed Lighting,Skylight(s),Window Treatments,Wood Floors,Other | |
| Exterior Features | Exterior Lighting,Sidewalks,Street Lights,Other | |
| Year Built | 1991 | |
| Fireplaces | 1 | |
| Subdivision | SOUTH HAMPTON | |
| View | Scenic Vista,Trees/Woods,Other | |
| Roof | Architectural Shingle | |
| Heating | Forced Air | |
| Foundation | Permanent,Other | |
| Accessibility | None | |
| Parking Description | Free,Public | |
| Association Name | SOUTHAMPTON COMMUNITY HOA | |
| Association Fee | 134 | |
Geographic Data | ||
| Directions | Please use GPS | |
| County | HARFORD | |
| Latitude | 39.5536 | |
| Longitude | -76.3275 | |
Address Information | ||
| Address | 924 BUCKLAND PL, BEL AIR, MD 21014 | |
| Postal Code | 21014 | |
| City | BEL AIR | |
| Cross Street | N FOUNTAIN GREEN RD | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Long & Foster Real Estate, Inc. | |
| Listing Office Email | caitlin.mckenna@longandfoster.com | |
| Listing Agent | Wendy Robinson | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | HARFORD COUNTY PUBLIC SCHOOLS | |
| Middle School | SOUTHAMPTON | |
| High School | C. MILTON WRIGHT | |
MLS Information | ||
| Days on market | 9 | |
| MLS Status | Active | |
| Listing Date | May 4, 2026 | |
| Listing Last Modified | May 12, 2026 | |
| Tax ID | 1303247651 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2854 | |
| MLS # | MDHR2054552 | |
Map View
Contact us about this listing
Last updated: 2026-05-13T22:30:25.427376Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.