View on map Contact us about this listing































4 Beds
2 Baths
1,332SqFt
Active
Beautifully updated split foyer home located in the desirable Chesapeake School District within the sought-after Chesterfield community of Anne Arundel County. This 4-bedroom, 1 full bath, 1 half bath residence was completely renovated in 2017, featuring a brand-new kitchen with modern cabinetry, countertops, and appliances, along with updated bathrooms, new windows, siding, roof, HVAC system, and water heater—offering true peace of mind with long-term durability. Recent upgrades include new flooring (2026) and fresh interior paint (2026), further enhancing comfort, style, and move-in-ready appeal. The home sits on an exceptionally large, fully fenced backyard—nearly twice the size of many neighboring lots—perfect for outdoor living, entertaining, pets, and play. Residents enjoy access to community amenities, including a swimming pool, tennis courts, and tot lots, delivering excellent lifestyle value. Schedule your private showing today—this beautifully updated home will not last long.
Property Details | ||
|---|---|---|
| Price | $389,900 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Split Foyer | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 2 | |
| Year Built | 1982 | |
| Subdivision | CHESTERFIELD | |
| Heating | Heat Pump(s) | |
| Foundation | Slab | |
| Accessibility | Other | |
| Association Fee | 124 | |
Geographic Data | ||
| Directions | Please follow the GPS | |
| County | ANNE ARUNDEL | |
| Latitude | 39.12763 | |
| Longitude | -76.52369 | |
Address Information | ||
| Address | 8090 ROUND TABLE CT, PASADENA, MD 21122 | |
| Postal Code | 21122 | |
| City | PASADENA | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Gateway LLC | |
| Listing Office Email | broker@kwgatewayhomes.com | |
| Listing Agent | Prabin Bhandari | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional,Cash,FHA,VA,Other | |
| Virtual Tour URL | https://app.homejab.com/property/view/8090-round-table-ct-pasadena-md-21122-usa | |
School Information | ||
| District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 27 | |
| MLS Status | Active | |
| Listing Date | Apr 15, 2026 | |
| Listing Last Modified | May 12, 2026 | |
| Tax ID | 020319090028207 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 3423 | |
| MLS # | MDAA2141988 | |
Map View
Contact us about this listing
Last updated: 2026-05-15T10:00:25.961697Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.