View on map Contact us about this listing





























1 Beds
1 Bath
793SqFt
Active
One-level condo on 1st floor, one bedroom and bath, modern flooring, in-unit laundry, updated kitchen, appliances, and central air. Excellent condo unit in quiet community. Utilities not included.
Property Details | ||
|---|---|---|
| Price | $129,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Other | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Unit/Flat/Apartment | |
| Stories | 1 | |
| Year Built | 1980 | |
| Subdivision | BALTIMORE | |
| Heating | Heat Pump(s) | |
| Accessibility | None | |
| Association Amenities | None | |
Geographic Data | ||
| Directions | GPS | |
| County | BALTIMORE | |
| Latitude | 39.36534 | |
| Longitude | -76.75869 | |
Address Information | ||
| Address | 3928 ROLLING RD #C-1, PIKESVILLE, MD 21208 | |
| Postal Code | 21208 | |
| City | PIKESVILLE | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Liyu Cao | |
| Listing Agent | Liyu Cao | |
| Special listing conditions | Standard | |
| Ownership | Condominium | |
| Virtual Tour URL | https://youtube.com/shorts/s9LLKoYA75E?feature=share | |
School Information | ||
| District | BALTIMORE COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 8 | |
| MLS Status | Active | |
| Listing Date | Apr 26, 2026 | |
| Listing Last Modified | May 4, 2026 | |
| Tax ID | 04021800013076 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 2007 | |
| MLS # | MDBC2160722 | |
Map View
Contact us about this listing
Last updated: 2026-05-06T09:00:27.096381Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.