View on map Contact us about this listing
































































6 Beds
8 Baths
7,902SqFt
Active
Brand New Luxury Custom Home | 6 Beds | 7.5 Baths | Four Finished Levels This stunning, professionally customized 4-level luxury single-family home built by Toll Brother is the epitome of modern elegance and comfort. Boasting 6 spacious bedrooms and 7.5 designer bathrooms, every detail has been thoughtfully curated to deliver sophistication and style. Step into a grand foyer that sets the tone for the rest of the home, with soaring 12-foot ceilings on the main level and a breathtaking two-story family room that fills the space with natural light. The main kitchen is a culinary masterpiece, featuring top-of-the-line appliances, ceiling-height custom cabinetry, and impeccable finishes. A second (prep) kitchen sits conveniently nearby, perfect for entertaining or multi-generational living. An in-law suite on the main floor offers privacy and accessibility, located just off the secondary kitchen. Upstairs, a spacious recreation lounge on the second-floor landing provides an ideal retreat or play area. The luxurious primary suite is your private sanctuary—complete with a spa-like bathroom featuring a soaking tub, dual-entry walk-in shower, and expansive walk-in closets. Each additional bedroom is generously sized and comes with its own en-suite bath and walk-in closet, including a main-level bedroom suite. The partially finished basement includes a wet bar, large recreation room, and 1 full bathroom, with walk-up stairs for easy outdoor access. Every inch of this residence showcases high-end finishes, custom craftsmanship, and designer-selected furnishings, which are available for purchase under a separate bill of sale. This home is more than just a place to live—it’s a lifestyle. Experience the pinnacle of modern living in a home built to impress. At least annual income $300k requested. Tenants pay all utilities. Pet accepted , but case by case. Available AUG 1 2025.
Property Details | ||
|---|---|---|
| Price | $15,000 | |
| Bedrooms | 6 | |
| Full Baths | 7 | |
| Half Baths | 1 | |
| Total Baths | 8 | |
| Property Style | Colonial | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.43 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 4 | |
| Year Built | 2024 | |
| Fireplaces | 1 | |
| Subdivision | DARNESTOWN OUTSIDE | |
| Heating | Central | |
| Foundation | Permanent | |
| Accessibility | None | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | none | |
| County | MONTGOMERY | |
| Latitude | 39.08732 | |
| Longitude | -77.25767 | |
Address Information | ||
| Address | 12321 POTOMAC HUNT RD, NORTH POTOMAC, MD 20878 | |
| Postal Code | 20878 | |
| City | NORTH POTOMAC | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Signature Home Realty LLC | |
| Listing Agent | Shuang Zhao | |
| Virtual Tour URL | https://realtourinc.com/tours/1032930#matter | |
School Information | ||
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 64 | |
| MLS Status | Active | |
| Listing Date | Apr 20, 2026 | |
| Listing Last Modified | Jun 22, 2026 | |
| Tax ID | 160603869731 | |
| MLS # | MDMC2228660 | |
Map View
Contact us about this listing
Last updated: 2026-06-24T22:00:27.021977Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.