View on map Contact us about this listing

































4 Beds
4 Baths
3,584SqFt
Active
PRICE ADJUSTED TO $849,900 FOR IMMEDIATE VALUE IN MAYFAIR — MAIN-LEVEL PRIMARY SUITE, FINISHED BASEMENT, NEW PATIO, AND FULLY FENCED BACKYARD! Welcome to this beautifully upgraded, move-in-ready home in the highly sought-after Mayfair community of Purcellville! Built in 2017, this 4-bedroom, 3.5-bath residence offers modern comfort, thoughtful design, and flexible living spaces perfect for today’s families. The home is filled with abundant natural light that streams through generous windows, creating bright, open, and welcoming spaces throughout the day. On the main level, enjoy luxury vinyl flooring, fresh paint, updated lighting, and the rare convenience of a main-level primary suite—ideal for privacy, accessibility, and effortless living. Upstairs you’ll find two additional bedrooms plus a versatile loft that can easily serve as a kids’ playroom, home office, cozy hangout spot, or whatever best fits your needs. The fully finished basement features a fourth bedroom, a full bathroom, and surround sound—making it perfect for guests, a home theater, or extra recreation space. Outside, relax and entertain on the brand-new 2025 patio overlooking your fully fenced backyard, which offers privacy and plenty of room for pets or play. The home also includes upgraded appliances and new carpet for that fresh, contemporary feel. Mayfair is a wonderful neighborhood with playgrounds, picnic areas, and a strong sense of community. Located in Loudoun County, you’re zoned for top-rated schools and conveniently close to shopping, dining, beautiful wineries, and major commuter routes. Highlights: • 🛏 4 Bedrooms | 3.5 Bathrooms • 🛌 Main-level primary suite (rare!) • 🌟 Two upstairs bedrooms + versatile loft (playroom, office, hangout, etc.) • 🛏 Finished basement bedroom with full bathroom • ☀️ Flooded with natural light throughout • 🏠 Built in 2017 with modern upgrades • 🍽 Upgraded appliances • 🎵 Fully finished basement with surround sound • 💡 Updated lighting & fresh finishes • 🌿 Brand-new 2025 patio • 🔒 Fully fenced private backyard • 🏘 Desirable Mayfair community with playgrounds & picnic areas This bright, functional, and stylish home is ready for your family’s next chapter—schedule a tour today!
Property Details | ||
|---|---|---|
| Price | $849,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Features | Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Entry Level Bedroom,Floor Plan - Open,Kitchen - Island,Recessed Lighting,Sound System,Walk-in Closet(s) | |
| Exterior Features | Fire Escape | |
| Year Built | 2017 | |
| Subdivision | MAYFAIR | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Block,Concrete Perimeter | |
| Accessibility | Doors - Swing In | |
| Garage spaces | 2 | |
| Association Fee | 75 | |
| Association Amenities | Picnic Area,Basketball Courts,Jog/Walk Path,Tot Lots/Playground | |
Geographic Data | ||
| Directions | VA-7 W through Leesburg toward Purcellville. Take exit for VA-287. 28 min. from Leesburg Premium Outlets. | |
| County | LOUDOUN | |
| Latitude | 39.15011 | |
| Longitude | -77.72012 | |
Address Information | ||
| Address | 813 MILDENHALL CT, PURCELLVILLE, VA 20132 | |
| Postal Code | 20132 | |
| City | PURCELLVILLE | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Samson Properties | |
| Listing Office Email | donnysamson@samsonproperties.net | |
| Listing Agent | Ayesha Bhuller | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | LOUDOUN COUNTY PUBLIC SCHOOLS | |
| Elementary School | MOUNTAIN VIEW | |
| Middle School | HARMONY | |
| High School | WOODGROVE | |
MLS Information | ||
| Days on market | 53 | |
| MLS Status | Active | |
| Listing Date | Apr 30, 2026 | |
| Listing Last Modified | Jun 24, 2026 | |
| Tax ID | 487460885000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 8065 | |
| MLS # | VALO2121372 | |
Map View
Contact us about this listing
Last updated: 2026-06-26T17:00:27.454483Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.