View on map Contact us about this listing































4 Beds
4 Baths
3,052SqFt
Pending
Welcome to this beautifully maintained 4-bedroom, 3.5-bath home nestled in the desirable Westbury Subdivision of Lexington Park! This home offers the perfect blend of comfort, style, and outdoor living. Step inside to find a warm and inviting main level featuring hardwood flooring and a thoughtfully updated kitchen complete with stainless steel appliances, quartz countertops, and a cozy breakfast area. From here, enjoy seamless indoor-outdoor living with a French door that leads directly to the spacious deck—perfect for entertaining or relaxing. Upstairs, the primary suite is a true retreat, highlighted by a vaulted ceiling and a fully updated en-suite bathroom featuring a double vanity, soaking tub, and beautifully tiled finishes. Outdoor living is where this home shines. Enjoy your morning coffee on the charming front porch or host gatherings on the expansive rear deck, fully covered by a pavilion for added comfort. The backyard offers a private oasis with a fire pit, a peaceful koi/fish pond, and a partially fenced yard...ideal for both relaxation and recreation. Additional features include a 1-car garage and a meticulously maintained interior and exterior that reflects true pride of ownership. Conveniently located near shopping, dining, and PAX River Naval Air Station, this home is one you won’t want to miss. Schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $435,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 2000 | |
| Subdivision | WESTBURY PUB | |
| Roof | Architectural Shingle | |
| Heating | Heat Pump(s) | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Garage spaces | 1 | |
| Association Fee | 769 | |
Geographic Data | ||
| Directions | From Chancellor's Run Road turn left onto Pegg Road, turn left onto Westberry Blvd West, turn right onto Searfross, house is the second one on the left. | |
| County | SAINT MARYS | |
| Latitude | 38.25842 | |
| Longitude | -76.48557 | |
Address Information | ||
| Address | 21545 SEARFOSS CT, LEXINGTON PARK, MD 20653 | |
| Postal Code | 20653 | |
| City | LEXINGTON PARK | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX One | |
| Listing Office Email | mdavis@davispalumbo.com | |
| Listing Agent | Connie Fitzgerald | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | ST. MARYS COUNTY PUBLIC SCHOOLS | |
| Elementary School | GEORGE WASHINGTON CARVER | |
| Middle School | SPRING RIDGE | |
| High School | GREAT MILLS | |
MLS Information | ||
| Days on market | 21 | |
| MLS Status | Pending | |
| Listing Date | May 14, 2026 | |
| Listing Last Modified | Jun 24, 2026 | |
| Tax ID | 1908125554 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3013 | |
| MLS # | MDSM2030288 | |
Map View
Contact us about this listing
Last updated: 2026-06-25T10:30:26.150107Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.