View on map Contact us about this listing






















1 Beds
0 Bath
336SqFt
Active
Nestled on a serene 10.05-acre wooded lot at 22000 Horse Valley Rd. in Doylesburg, PA, this 1-bedroom rustic cabin with kitchenette offers the ultimate private escape for the nature lover or hunter. Previously used as a hunting camp, the cabin sits deep in the woods, surrounded by trees and abundant wildlife, delivering unmatched peace and seclusion. Close to Tuscarora State Forest, with no utilities currently connected, this off-grid property is a true blank canvas—perfect for those seeking a seasonal getaway in one of Pennsylvania’s most tranquil valleys. Embrace the simplicity and freedom of cabin life where the majority of the neighbors are the deer and the quiet forest.
Property Details | ||
|---|---|---|
| Price | $129,900 | |
| Bedrooms | 1 | |
| Total Baths | 0 | |
| Property Style | Cabin/Lodge | |
| Lot Size Area Units | Square Feet | |
| Acres | 10.05 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 1981 | |
| Subdivision | HORSE VALLEY | |
| View | Trees/Woods | |
| Heating | Wood Burn Stove | |
| Foundation | Pillar/Post/Pier | |
| Accessibility | None | |
| Lot Description | Trees/Wooded | |
| Parking Description | Dirt Driveway | |
Geographic Data | ||
| Directions | From Doylesburg Greenhouse. Head toward East Waterford for 2.8 miles. Turn right onto Horse Valley Rd. In about .5 miles there will be a dirt road on your right. Head up the mountain and stay to your right at the intersections until you come to a cable gate. The cabin will be on the hill to your left. | |
| County | FRANKLIN | |
| Latitude | 40.24997207 | |
| Longitude | -77.68892987 | |
| Market Area | Fannett Twp (14507) | |
Address Information | ||
| Address | 22000 HORSE VALLEY RD, DOYLESBURG, PA 17219 | |
| Postal Code | 17219 | |
| City | DOYLESBURG | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Jack Gaughen Network Services Hower & Associates | |
| Listing Agent | JOSHUA FULTZ | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,Bank Portfolio | |
School Information | ||
| District | FANNETT-METAL | |
MLS Information | ||
| Days on market | 74 | |
| MLS Status | Active | |
| Listing Date | Apr 12, 2026 | |
| Listing Last Modified | Jun 24, 2026 | |
| Tax ID | 07-0B06.-036.-000000 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 294 | |
| MLS Area | Fannett Twp (14507) | |
| MLS # | PAFL2033930 | |
Map View
Contact us about this listing
Last updated: 2026-06-25T13:00:27.111696Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.