View on map Contact us about this listing












































5 Beds
3 Baths
3,591SqFt
Pending
Exceptional Colonial in the sought-after Springdale community with a strong combination of space, updates, and location. Conveniently located near Loch Raven Reservoir. The main level features a kitchen that opens into a sunroom addition with direct access to the backyard, offering a comfortable extension of the home. Also on this level is a spacious living room, along with a separate room featuring a wood-burning fireplace. A mudroom, laundry area, and a half bath round out the first floor. Upstairs, five well-sized bedrooms and two fully renovated bathrooms provide plenty of room to spread out. The fully finished basement offers additional flexible space, well-suited for a rec room, home office, or gym. Out back, the fenced yard extends to the open fields of Warren Elementary, giving the property a more open feel and a great backdrop for outdoor use. A patio completes the setting for entertaining or relaxing. Recent updates and improvements include: new flooring on the main level and basement, new stainless steel kitchen appliances, fully remodeled bathrooms, a new backyard fence, an Installed All-Ways Dry full-perimeter French drain system with an EZ-Breathe home ventilation system in basement (Lifetime Warranty), along with a newly replaced sewage line (10 yr warranty). 10510 Longbranch Rd blends thoughtful updates with a premium setting in the Springdale community. Convenient to Hunt Valley, I-695, I-83, Loch Raven and local dining.
Property Details | ||
|---|---|---|
| Price | $675,000 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Kitchen - Gourmet,Dining Area,Kitchen - Eat-In | |
| Exterior Features | Bump-outs | |
| Year Built | 1970 | |
| Fireplaces | 1 | |
| Subdivision | SPRINGDALE | |
| Heating | Forced Air | |
| Foundation | Slab | |
| Accessibility | None | |
| Lot Description | Backs - Parkland | |
| Parking Description | Paved Driveway | |
| Association Name | SPRINGDALE | |
| Association Fee | 65 | |
Geographic Data | ||
| Directions | gps | |
| County | BALTIMORE | |
| Latitude | 39.47432 | |
| Longitude | -76.60584 | |
Address Information | ||
| Address | 10510 LONGBRANCH RD, COCKEYSVILLE, MD 21030 | |
| Postal Code | 21030 | |
| City | COCKEYSVILLE | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | LPT Realty, LLC | |
| Listing Office Email | mdbrokers@lptrealty.com | |
| Listing Agent | Samuel Thomsen | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | BALTIMORE COUNTY PUBLIC SCHOOLS | |
| Elementary School | WARREN | |
| Middle School | COCKEYSVILLE | |
| High School | DULANEY | |
MLS Information | ||
| Days on market | 5 | |
| MLS Status | Pending | |
| Listing Date | Apr 16, 2026 | |
| Listing Last Modified | Apr 20, 2026 | |
| Tax ID | 04081600007230 | |
| Tax Year | 2017 | |
| Tax Annual Amount | 4868 | |
| MLS # | MDBC2158990 | |
Map View
Contact us about this listing
Last updated: 2026-04-30T05:30:26.351179Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.