View on map Contact us about this listing




































4 Beds
4 Baths
3,014SqFt
Pending
Daylesford Lake | 4-Bedroom Townhome with Walk-Out Lower Level & 2-Car Garage Welcome to this spacious 4-bedroom townhome in the sought-after Daylesford Lake community, located within the award-winning TE School District. The home features a finished walk-out lower level, including a 4th bedroom and full bath. and a walk-in closet and an attached two-car garage with private parking, offering a flexible layout ideal for everyday living and entertaining. The dramatic Great Room serves as the heart of the home, featuring soaring ceilings, abundant natural light, and a striking fireplace that creates a warm and inviting focal point. Sliding doors open to a private patio—perfect for morning coffee or relaxed evening gatherings. A formal dining room provides an elegant setting for gatherings. It flows easily to the bright eat-in kitchen, highlighted by a cathedral ceiling and a functional layout ready for your personal touch. The coveted first-floor primary suite offers a peaceful retreat with dual closets and a separate sitting area. Upstairs, two additional bedrooms share a full bath and are complemented by a versatile loft space ideal for a home office, reading nook, or hobby area. The walk-out lower level expands the living space with a recreation room, fourth bedroom, full bath, private office with French doors, and additional storage—offering exceptional flexibility rarely found in townhomes. Daylesford Lake residents enjoy beautifully maintained grounds and community amenities, including a pool, clubhouse, tennis courts, dog park, and walking trails. Conveniently located near local shopping in Paoli/Devon and minutes from the Paoli/Thorndale Line with direct service to Center City Philadelphia and connections to New York City. (Offer deadline is Monday, 5pm)
Property Details | ||
|---|---|---|
| Price | $698,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Carriage House,Traditional | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.05 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 3 | |
| Features | Bathroom - Soaking Tub,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Dining Area,Entry Level Bedroom,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Eat-In,Pantry,Primary Bath(s),Recessed Lighting,Skylight(s),Window Treatments,Wood Floors | |
| Exterior Features | Exterior Lighting,Sidewalks,Street Lights,Tennis Court(s) | |
| Year Built | 1993 | |
| Fireplaces | 1 | |
| Subdivision | DAYLESFORD LAKE | |
| View | Trees/Woods | |
| Roof | Pitched,Shingle | |
| Heating | 90% Forced Air | |
| Foundation | Permanent,Concrete Perimeter | |
| Accessibility | 2+ Access Exits,Level Entry - Main,Low Pile Carpeting | |
| Lot Description | Corner | |
| Parking Description | Private | |
| Garage spaces | 2 | |
| Association Name | DAYLESFORD LAKE | |
| Association Fee | 300 | |
| Association Amenities | Jog/Walk Path,Bike Trail,Club House,Common Grounds,Dog Park,Picnic Area,Pool - Outdoor,Swimming Pool | |
Geographic Data | ||
| Directions | 202 to 252 to Daylesford Blvd follow Daylesford Blvd, R on Longview Circle #48 on The Corner | |
| County | CHESTER | |
| Latitude | 40.05771071 | |
| Longitude | -75.47431335 | |
| Market Area | Tredyffrin Twp (10343) | |
Address Information | ||
| Address | 48 LONGVIEW CIR #48, BERWYN, PA 19312 | |
| Postal Code | 19312 | |
| City | BERWYN | |
| Cross Street | Daylesford Blvd | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHHS Fox & Roach Wayne-Devon | |
| Listing Agent | Maureen Mahoney | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
School Information | ||
| District | TREDYFFRIN-EASTTOWN | |
| Elementary School | HILLSIDE | |
| Middle School | TREDYFFRIN-EASTTOWN | |
| High School | CONESTOGA | |
MLS Information | ||
| Days on market | 5 | |
| MLS Status | Pending | |
| Listing Date | Apr 10, 2026 | |
| Listing Last Modified | Apr 14, 2026 | |
| Tax ID | 43-09 -0247 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 8804 | |
| MLS Area | Tredyffrin Twp (10343) | |
| MLS # | PACT2120214 | |
Map View
Contact us about this listing
Last updated: 2026-05-05T11:30:26.551236Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.