View on map Contact us about this listing
















3 Beds
1 Bath
n/aSqFt
Active
Spacious row home conveniently located near the Mount Carmel School District Campus. Firs floor has bright living room area, a middle room and large kitchen that can be eat in or add an island for additional storage. There are 3 private bedrooms on the 2nd floor with a full bathroom. The walk up attic can be finished for an additional bedroom and still have the extra room for storage. There is a fenced yard with room for parking in the back. With a bit of TLC this would make a nice home or be a great investment to add to your portfolio
Property Details | ||
|---|---|---|
| Price | $64,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Straight Thru,Traditional | |
| Lot Size | 12.50 x 125.00 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 2 | |
| Year Built | 1931 | |
| Subdivision | NONE AVAILABLE | |
| Heating | Baseboard - Electric | |
| Foundation | Block | |
| Accessibility | 2+ Access Exits | |
Geographic Data | ||
| Directions | Rt 901 to 54 into Mt Carmel. Turn left on 6th St. Use GPS for best results | |
| County | NORTHUMBERLAND | |
| Latitude | 40.79233 | |
| Longitude | -76.41885 | |
| Market Area | East Chillisquaque Twp (14104) | |
Address Information | ||
| Address | 438 W 6TH ST, MOUNT CARMEL, PA 17851 | |
| Postal Code | 17851 | |
| City | MOUNT CARMEL | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | EveryHome Realtors | |
| Listing Office Email | everyhome@everyhome.com | |
| Listing Agent | Nada Laguna | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
School Information | ||
| District | MOUNT CARMEL AREA | |
MLS Information | ||
| Days on market | 36 | |
| MLS Status | Active | |
| Listing Date | Mar 24, 2026 | |
| Listing Last Modified | Apr 28, 2026 | |
| Tax ID | 007-03-004-007 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 504 | |
| MLS Area | East Chillisquaque Twp (14104) | |
| MLS # | PANU2003134 | |
Map View
Contact us about this listing
Last updated: 2026-04-29T01:30:25.860744Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.