View on map Contact us about this listing







1 Beds
1 Bath
800SqFt
Active
For Rent – Huntingtown, MD 1 Bedroom | 1 Bathroom | All Utilities Included Enjoy comfort, convenience, and privacy in this beautifully maintained 1-bedroom, 1-bath rental located in the desirable Huntingtown area. Features Include: • Spacious 1 bedroom & 1 full bathroom • All utilities included (electric, trash, Wi-Fi, and lawn care) • Private entrance for added convenience • Designated driveway parking • Quiet, well-kept neighborhood Perfect for commuters and anyone looking for a peaceful place to call home while staying close to local amenities.
Property Details | ||
|---|---|---|
| Price | $2,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Dwelling w/Separate Living Area | |
| Lot Size Area Units | Square Feet | |
| Acres | 8.17 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Unit/Flat/Apartment | |
| Stories | 1 | |
| Year Built | 2001 | |
| Fireplaces | 1 | |
| Subdivision | HUNTINGTOWN MEADOWS | |
| Heating | Heat Pump(s) | |
| Foundation | Slab | |
| Accessibility | None | |
Geographic Data | ||
| Directions | Route 4 South to left on Ponds Wood Rd to right on Quail Ct. First driveway on right. | |
| County | CALVERT | |
| Latitude | 38.62443 | |
| Longitude | -76.5521 | |
Address Information | ||
| Address | 3430 QUAIL CT, HUNTINGTOWN, MD 20639 | |
| Postal Code | 20639 | |
| City | HUNTINGTOWN | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX One | |
| Listing Office Email | mdavis@davispalumbo.com | |
| Listing Agent | Bonnie O'Donnell | |
School Information | ||
| District | CALVERT COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 32 | |
| MLS Status | Active | |
| Listing Date | Mar 22, 2026 | |
| Listing Last Modified | Apr 22, 2026 | |
| Tax ID | 0502063301 | |
| MLS # | MDCA2025704 | |
Map View
Contact us about this listing
Last updated: 2026-05-02T14:30:24.84713Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.