View on map Contact us about this listing



























































































4 Beds
4 Baths
4,722SqFt
Active
Short Sale Approved! This is a fantastic opportunity to invest and add your personal finishing touches to this stunning property. With great potential and plenty of charm, this home is ready for its next owner to bring their vision to life. Don't miss this exceptional opportunity! Home comes with a Home Warranty!
Property Details | ||
|---|---|---|
| Price | $1,142,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 4.5 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Features | Bathroom - Soaking Tub,Breakfast Area,Ceiling Fan(s),Crown Moldings,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Gourmet,Kitchen - Island,Pantry,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Wet/Dry Bar | |
| Exterior Features | Extensive Hardscape,Exterior Lighting,Stone Retaining Walls | |
| Year Built | 2004 | |
| Fireplaces | 1 | |
| Subdivision | NONE AVAILABLE | |
| View | Scenic Vista,Trees/Woods | |
| Roof | Asphalt | |
| Heating | Forced Air,Heat Pump(s) | |
| Foundation | Concrete Perimeter | |
| Accessibility | Other | |
| Lot Description | Backs to Trees,Front Yard,Landscaping,Mountainous,No Thru Street,Premium,Private,Rear Yard,Secluded,Sloping,Trees/Wooded | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Take 15N to left on Stumptown Road, then take a right onto Waterford Woods Court to end of cul-de-sac; then take left onto the gravel road about 1/4 mile, house is on the right. | |
| County | LOUDOUN | |
| Latitude | 39.21431 | |
| Longitude | -77.55842 | |
Address Information | ||
| Address | 14388 WATERFORD WOODS CT, LEESBURG, VA 20176 | |
| Postal Code | 20176 | |
| City | LEESBURG | |
| State | VA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Pearson Smith Realty, LLC | |
| Listing Agent | GERALDINE GUDIEL | |
| Special listing conditions | Short Sale | |
| Ownership | Fee Simple | |
| Terms | Cash,Contract,Conventional,Negotiable,VA | |
School Information | ||
| District | LOUDOUN COUNTY PUBLIC SCHOOLS | |
| Elementary School | LUCKETTS | |
| Middle School | SMART'S MILL | |
| High School | TUSCARORA | |
MLS Information | ||
| Days on market | 193 | |
| MLS Status | Active | |
| Listing Date | Sep 29, 2025 | |
| Listing Last Modified | Jun 18, 2026 | |
| Tax ID | 222397485000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 8198 | |
| MLS # | VALO2107924 | |
Map View
Contact us about this listing
Last updated: 2026-06-19T00:30:27.549572Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.