View on map Contact us about this listing
























































3 Beds
2 Baths
1,176SqFt
Active
Welcome to this rarely available opportunity for a lovingly cared for, original owner home in coveted Kingsville. Situated on a level, rural scenic lot in the rolling hills of Kingsville, this two level home evokes warm, heartfelt memories of a time gone by. There is quite a bit of living space and amenities packed inside of this two-story home, including hardwood floors, replacement double pane vinyl clad windows, brand new HVAC, and water heater, a second kitchen, a fully finished basement and a bright Florida room with independent heating. There’s a full bath on each floor with an exterior walk out in the basement, which could offer an in law opportunity with a fully equipped second kitchen. Outside on your picturesque lot, you will find a massive storage shed, a detached extra deep garage, and a carport with enough paved parking for six vehicles. It’s not every day that you can get into Kingsville at this low price and you can buy with confidence knowing that this home has been maintained by its original owner who can pass it on to you fully ready to power up and start enjoying. Spring is here ladies and gents!
Property Details | ||
|---|---|---|
| Price | $409,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Traditional,Ranch/Rambler | |
| Lot Size | 2.00 x | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.69 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Bathroom - Tub Shower,Carpet,Dining Area,Flat,Floor Plan - Open,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Country,Kitchen - Table Space,Pantry,Wood Floors,Wine Storage | |
| Exterior Features | Exterior Lighting,Outbuilding(s),Play Area,Secure Storage | |
| Year Built | 1951 | |
| Subdivision | KINGSVILLE | |
| View | Street,Pasture | |
| Roof | Asphalt,Hip,Pitched,Shingle | |
| Heating | Central,Forced Air,Baseboard - Electric | |
| Foundation | Block,Brick/Mortar,Permanent,Slab | |
| Accessibility | None | |
| Lot Description | Backs to Trees,Front Yard,Level,Private,Rear Yard,SideYard(s) | |
| Parking Description | Asphalt Driveway,Paved Driveway,Paved Parking,Private,Secure Parking,Surface | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Belair Road to New Cut Road, look for sign on left. | |
| County | BALTIMORE | |
| Latitude | 39.46797 | |
| Longitude | -76.41409 | |
Address Information | ||
| Address | 7437 NEW CUT RD, KINGSVILLE, MD 21087 | |
| Postal Code | 21087 | |
| City | KINGSVILLE | |
| Cross Street | Belair Rd. | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Cummings & Co. Realtors | |
| Listing Office Email | realtor@cummingsrealtors.com | |
| Listing Agent | Jon Leary | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,FHA 203(k),Negotiable,Private,VA | |
School Information | ||
| District | BALTIMORE COUNTY PUBLIC SCHOOLS | |
| Elementary School | CALL SCHOOL BOARD | |
| Middle School | CALL SCHOOL BOARD | |
| High School | CALL SCHOOL BOARD | |
MLS Information | ||
| Days on market | 13 | |
| MLS Status | Active | |
| Listing Date | Mar 13, 2026 | |
| Listing Last Modified | Mar 25, 2026 | |
| Tax ID | 04111108055740 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2708 | |
| MLS # | MDBC2153458 | |
Map View
Contact us about this listing
Last updated: 2026-05-02T17:30:24.846046Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.