View on map Contact us about this listing


















3 Beds
2 Baths
2,454SqFt
Active
**Just Listed in South Brook – The Avalon Ranch! TO BE BUILT.** Enjoy the ease of single-level living in the thoughtfully designed Avalon Ranch, featuring 3 bedrooms, 2 baths, and an open-concept layout. **For a limited time, enjoy a finished basement rec room included at base price**, providing additional living space that's perfect for entertaining, a home office, hobbies, fitness, or simply relaxing. A full basement offers additional storage and future flexibility, while the 2-car garage completes this versatile home. The modern kitchen features granite countertops, stainless steel appliances, luxury vinyl plank flooring, and a spacious center island with additional seating and storage, opening to a bright family room and breakfast area that's ideal for everyday living and entertaining. The spacious primary suite includes a walk-in closet and a private en suite bath with a dual vanity and walk-in shower. Two additional bedrooms provide flexible space for guests, a home office, or hobbies, while the conveniently located main-level laundry room adds everyday convenience. 📍 For more information, visit the Maronda Homes Sales Office at 109 Spatterdock Road. 📸 Photos are of a similar home. Actual features, finishes, and options may vary.
Property Details | ||
|---|---|---|
| Price | $378,990 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.26 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Carpet,Combination Dining/Living,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island,Pantry,Recessed Lighting,Bathroom - Tub Shower,Upgraded Countertops,Walk-in Closet(s),Other,Entry Level Bedroom,Bathroom - Stall Shower | |
| Exterior Features | Exterior Lighting,Gutter System | |
| Subdivision | SOUTH BROOK | |
| Roof | Architectural Shingle | |
| Heating | Energy Star Heating System,Heat Pump - Electric BackUp,Programmable Thermostat | |
| Foundation | Concrete Perimeter,Passive Radon Mitigation,Slab,Other | |
| Accessibility | None | |
| Parking Description | Asphalt Driveway | |
| Garage spaces | 2 | |
| Association Fee | 51 | |
Geographic Data | ||
| Directions | Direction: From I-81 - take exit 8 (Tablers Station). Turn East on Tablers Station Road. Follow to WV Rt. 11 intersection there will be a Sheetz on the L. Turn R onto Rt. 11S. Follow to Hatchery Road on L. Follow approximately 1 mile (you will pass Zetts Fish Hatchery on R). Take the next L onto Shiley Road. Continue until you see the new South Brook community on L. Follow MARONDA HOMES signs to Model | |
| County | BERKELEY | |
| Latitude | 39.37062141 | |
| Longitude | -78.008313 | |
Address Information | ||
| Address | 4 EDDY RD, INWOOD, WV 25428 | |
| Postal Code | 25428 | |
| City | INWOOD | |
| State | WV | |
| Country | United States | |
Listing Information | ||
| Listing Office | New Home Star Virginia, LLC | |
| Listing Office Email | rbryan@newhomestar.com | |
| Listing Agent | Richard Bryan | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,USDA,VA | |
| Virtual Tour URL | https://www.marondahomes.com/wv/inwood/south-brook-25428/avalon.html#tour | |
School Information | ||
| District | BERKELEY COUNTY SCHOOLS | |
| Elementary School | VALLEY VIEW | |
| Middle School | MOUNTAIN RIDGE | |
| High School | MUSSELMAN | |
MLS Information | ||
| Days on market | 156 | |
| MLS Status | Active | |
| Listing Date | Mar 12, 2026 | |
| Listing Last Modified | Aug 14, 2026 | |
| Tax ID | NO TAX RECORD | |
| Tax Year | 2026 | |
| MLS # | WVBE2049088 | |
Map View
Contact us about this listing
Last updated: 2026-08-15T01:30:25.206332Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.