View on map Contact us about this listing




























































































































7 Beds
8 Baths
7,467SqFt
Active
Waterfront Estate | Headwaters of the Shingle Landing River | Positioned on over two private waterfront acres at the headwaters of the Shingle Landing River, this exceptional custom residence by White Creek Homes, Inc. embodies refined coastal living at its finest. Encompassing over 7,000 square feet, the home offers 6 bedrooms, 5 full baths, and 1 half bath, thoughtfully designed to balance architectural presence with everyday comfort. A sweeping approach framed by professional landscaping and curated hardscapes sets a distinguished tone. Beyond, your private dock invites effortless days on the water—boating to nearby waterfront restaurants, fishing at sunrise, or enjoying peaceful afternoons kayaking along the river. Inside, the architectural flow is intentional and elegant. The foyer introduces gracious formal and informal living spaces, including a formal dining room, a refined living room with fireplace, and a separate sitting room anchored by its own fireplace. Expansive windows frame serene water views throughout. The main-level primary suite is a private sanctuary featuring panoramic river vistas, a spa-inspired bath with soaking tub and glass-enclosed tiled shower, a dedicated dressing room, and generous walk-in closets—offering a five-star retreat experience at home. The kitchen reflects both craftsmanship and performance, appointed with Sub-Zero and Wolf appliances, custom cabinetry, and seamless connectivity to a sunlit breakfast room overlooking the water. An adjacent fireside gathering space creates an inviting setting for relaxed mornings and intimate evenings. The second level is thoughtfully configured for both privacy and functionality, offering two en suite bedrooms, two additional bedrooms connected by a Jack-and-Jill bath, and a fifth bedroom serviced by a full bath located just off the private fitness studio. A dedicated laundry room enhances convenience on this level. The third floor provides an additional family retreat with access to a private rear deck overlooking the waterway—an elevated vantage point for quiet reflection or relaxed entertaining. Outdoor living is equally compelling, with expansive hardscapes, integrated gas grill, and fire feature creating a resort-style terrace designed for refined gatherings. A detached garage with unfinished bonus space above offers flexibility for guest quarters, studio, or executive workspace. Ideally located, the property offers convenient access to the charm and fine dining of Berlin, the beaches and boardwalk of Ocean City, and the coastal lifestyle of Fenwick Island. Regional and private air travel is easily accommodated via Salisbury Regional Airport, making this estate as accessible as it is private. This is not simply a home—it is a private waterfront estate curated for those who value craftsmanship, discretion, and an uncompromising coastal lifestyle.
Property Details | ||
|---|---|---|
| Price | $2,950,000 | |
| Bedrooms | 7 | |
| Full Baths | 5 | |
| Half Baths | 3 | |
| Total Baths | 8 | |
| Property Style | Coastal,Traditional | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 2.06 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Features | Breakfast Area,Butlers Pantry,Carpet,Central Vacuum,Chair Railings,Crown Moldings,Double/Dual Staircase,Entry Level Bedroom,Exposed Beams,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - Gourmet,Kitchen - Island,Primary Bath(s),Upgraded Countertops,Walk-in Closet(s),Water Treat System,Wet/Dry Bar,WhirlPool/HotTub,Wainscotting,Window Treatments,Wood Floors | |
| Exterior Features | Extensive Hardscape,Gutter System,Underground Lawn Sprinkler | |
| Year Built | 2007 | |
| Fireplaces | 2 | |
| Subdivision | CEDAR CREEK | |
| View | River,Scenic Vista,Trees/Woods,Water,Panoramic | |
| Roof | Architectural Shingle | |
| Waterfront | Shingle Landing | |
| Heating | Central,Programmable Thermostat | |
| Foundation | Crawl Space | |
| Accessibility | Level Entry - Main | |
| Lot Description | Cleared,Landscaping,Open,Premium,Private,Sloping,Tidal Wetland | |
| Parking Description | Asphalt Driveway,Circular Driveway | |
| Garage spaces | 4 | |
Geographic Data | ||
| Directions | From Route 113 in Showell, Maryland turn onto Shingle Landing Road turn right on Cedar Creek Road, left on Egret Court - house on the right | |
| County | WORCESTER | |
| Latitude | 38.40461159 | |
| Longitude | -75.19734026 | |
| Market Area | Worcester East of Rt-113 | |
Address Information | ||
| Address | 10542 EGRET CT, BISHOPVILLE, MD 21813 | |
| Postal Code | 21813 | |
| City | BISHOPVILLE | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty | |
| Listing Office Email | steve@srarealty.com | |
| Listing Agent | R. Erik Windrow | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
| Virtual Tour URL | https://my.matterport.com/show/?m=n1eCSE9z2co | |
School Information | ||
| District | WORCESTER COUNTY PUBLIC SCHOOLS | |
| Elementary School | SHOWELL | |
| Middle School | STEPHEN DECATUR | |
| High School | STEPHEN DECATUR | |
MLS Information | ||
| Days on market | 138 | |
| MLS Status | Active | |
| Listing Date | Feb 14, 2026 | |
| Listing Last Modified | Jul 1, 2026 | |
| Tax ID | 2403131661 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 16439 | |
| MLS Area | Worcester East of Rt-113 | |
| MLS # | MDWO2036296 | |
Map View
Contact us about this listing
Last updated: 2026-07-27T08:30:27.65717Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.