View on map Contact us about this listing














0 Beds
1 Bath
575SqFt
Active
Chestnut Hall, one of University City's historic landmark buildings, offers residents vintage style in a central downtown location. Residents are greeted by our classic entrance hall with original tile floors, chandeliers and ornate molding. Free Wi-Fi is available for residents in our lobby. Private reserved parking is available for additional price. Photos are of model units. Apartment features: Wood Flooring, Refrigerator, Garbage Disposal, Central Air Conditioning, Walk-in Closets Resident on-site conveniences: 24-hour Full Concierge Service, Free WI-FI in lobby, Smoke-Free, Laundry Facility, On-site Recycling, Near Public Transportation, Elevator, Guarantors Welcome. *Only available for a 12 month or longer term* **Virtual tours available** ** Prices and availability subject to change on a daily basis ** Photos are of model units **
Property Details | ||
|---|---|---|
| Price | $1,326 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Victorian | |
| Lot Size | 200X219 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Unit/Flat/Apartment | |
| Stories | 1 | |
| Year Built | 1925 | |
| Subdivision | NONE AVAILABLE | |
| Heating | Other | |
| Accessibility | None | |
Geographic Data | ||
| Directions | Located in University City! | |
| County | PHILADELPHIA | |
| Latitude | 39.95501 | |
| Longitude | -75.20047 | |
| Market Area | 19104 (19104) | |
Address Information | ||
| Address | 3900 CHESTNUT ST #0B-328, PHILADELPHIA, PA 19104 | |
| Postal Code | 19104 | |
| City | PHILADELPHIA | |
| Cross Street | CHESTNUT | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | KW Empower | |
| Listing Office Email | vicki@kwempower.com | |
| Listing Agent | Gaurav Gambhir | |
School Information | ||
| District | THE SCHOOL DISTRICT OF PHILADELPHIA | |
MLS Information | ||
| Days on market | 9 | |
| MLS Status | Active | |
| Listing Date | Feb 9, 2026 | |
| Listing Last Modified | Feb 17, 2026 | |
| Tax ID | 881117500 | |
| MLS Area | 19104 (19104) | |
| MLS # | PAPH2582196 | |
Map View
Contact us about this listing
Last updated: 2026-02-17T19:30:26.280456Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.