View on map Contact us about this listing





























5 Beds
6 Baths
8,692SqFt
Active
An extraordinary opportunity to create your custom dream home in Philadelphia’s most prestigious new address, The Laurel on Rittenhouse Square. Spanning more than 8,600 square feet, this full-floor penthouse residence offers a once-in-a-lifetime chance to design and finish a sky-level masterpiece exactly to your taste. Delivered as a raw space with a predetermined floor plan, the residence allows for personalized selections of finishes, fixtures, and select design modifications. Planned for 5 bedrooms, 4 full baths, and 2 powder rooms, the home’s thoughtful layout encompasses multiple living and entertaining zones, including a wine room, two offices, den, private gym, and five balconies. The showstopping “Winter Garden”—a glass-enclosed living area with retractable Nano Walls—opens to the largest terrace, wrapping the southeast corner for a dramatic blend of indoor and outdoor living. Expansive southern-facing entertaining spaces capture panoramic views across Center City and beyond, creating a stunning backdrop for both intimate gatherings and grand events. The principal suite offers a serene private retreat featuring its own balcony, dual dressing rooms, a luxurious bath, and a dedicated gym. The chef’s kitchen—positioned to take advantage of morning light—includes an impressive 22-foot walk-in pantry, perfect for catering or extended culinary prep. Beyond the three guest suites lies an additional housekeeper’s suite, offering exceptional privacy and functionality. With cutting-edge infrastructure, state-of-the-art design potential, and the city’s most exclusive address, this future-forward residence at The Laurel is more than a home—it’s a modern masterpiece in the making, redefining luxury living in Philadelphia’s skyline.
Property Details | ||
|---|---|---|
| Price | $18,000,000 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Half Baths | 2 | |
| Total Baths | 6 | |
| Property Style | Unit/Flat | |
| Property Type | Residential | |
| Sub type | Apartment | |
| MLS Sub type | Penthouse Unit/Flat/Apartment | |
| Stories | 1 | |
| Year Built | 2023 | |
| Subdivision | RITTENHOUSE SQUARE | |
| Heating | Heat Pump(s) | |
| Accessibility | Other | |
| Parking Description | Parking Fee,Attendant | |
| Garage spaces | 4 | |
| Association Amenities | Bar/Lounge,Concierge,Elevator,Exercise Room,Fitness Center,Guest Suites,Hot tub,Meeting Room,Party Room,Pool - Indoor,Pool - Outdoor,Reserved/Assigned Parking,Sauna,Security,Transportation Service | |
Geographic Data | ||
| Directions | Walnut Street between 19th and 20th | |
| County | PHILADELPHIA | |
| Latitude | 39.95071 | |
| Longitude | -75.17301 | |
| Market Area | 19103 (19103) | |
Address Information | ||
| Address | 1911 WALNUT STREET #PH 4701, PHILADELPHIA, PA 19103 | |
| Postal Code | 19103 | |
| City | PHILADELPHIA | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Fusion PHL Realty, LLC | |
| Listing Agent | Eva Walker | |
| Special listing conditions | Standard | |
| Ownership | Condominium | |
| Virtual Tour URL | https://www.youtube.com/watch?v=yxWhyCv0ZV4 | |
School Information | ||
| District | THE SCHOOL DISTRICT OF PHILADELPHIA | |
MLS Information | ||
| Days on market | 187 | |
| MLS Status | Active | |
| Listing Date | Dec 8, 2025 | |
| Listing Last Modified | Jun 12, 2026 | |
| Tax ID | 888000881 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 16500 | |
| MLS Area | 19103 (19103) | |
| MLS # | PAPH2565370 | |
Map View
Contact us about this listing
Last updated: 2026-06-13T06:00:26.358899Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.