View on map Contact us about this listing


























2 Beds
2 Baths
924SqFt
Active
Welcome to your very own affordable beach house in the charming town of Lewes, DE! This cozy 2-bedroom, 1.5-bathroom home is perfect for those seeking a tranquil coastal retreat. This single-level home features newer central A/C and heating, ensuring year-round comfort. The spacious living area is perfect for relaxation and entertaining, with a bright and airy feel throughout. Step outside to the huge screened porch, where you can enjoy the fresh sea breeze and al-fresco dining. The large shed provides ample storage for all your beach gear and outdoor essentials. Located in a desirable community, residents have access to a sparkling pool and fun tot lot. Whether you're looking for a weekend getaway or a year-round residence, this beach house offers the best of coastal living at an affordable price. Don't miss out on this fantastic opportunity!
Property Details | ||
|---|---|---|
| Price | $49,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Modular/Pre-Fabricated | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.33 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS Sub type | Manufactured | |
| Stories | 1 | |
| Exterior Features | Outbuilding(s) | |
| Year Built | 1986 | |
| Subdivision | WHISPERING PINE MHP | |
| Roof | Shingle | |
| Heating | Central | |
| Accessibility | 2+ Access Exits | |
| Parking Description | Surface | |
| Association Amenities | Pool - Outdoor,Swimming Pool,Tot Lots/Playground | |
Geographic Data | ||
| Directions | From Rehoboth, turn left onto Janice Road, turn left on Dogwood, house is on the right. | |
| County | SUSSEX | |
| Latitude | 38.744141 | |
| Longitude | -75.199571 | |
| Market Area | Lewes Rehoboth Hundred (31009) | |
Address Information | ||
| Address | 31602 DOGWOOD CT, LEWES, DE 19958 | |
| Postal Code | 19958 | |
| City | LEWES | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Patterson-Schwartz-OceanView | |
| Listing Office Email | jgiles@psre.com | |
| Listing Agent | MICHAEL HALL | |
| Special listing conditions | Standard | |
| Ownership | Land Lease | |
| Virtual Tour URL | https://vt-idx.psre.com/BB00832 | |
School Information | ||
| District | CAPE HENLOPEN | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Nov 15, 2025 | |
| Listing Last Modified | Nov 16, 2025 | |
| Tax ID | 334-05.00-155.00-22884 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 142 | |
| MLS Area | Lewes Rehoboth Hundred (31009) | |
| MLS # | DESU2100662 | |
Map View
Contact us about this listing
Last updated: 2025-11-16T03:30:27.382395Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.