View on map Contact us about this listing




























3 Beds
3 Baths
1,423SqFt
Active
MPDU income restrictions ONLY have been lifted, which means this gem is now open to the public — but still offered at the special MPDU price! This community is NOT FHA APPROVED. Step inside this bright and sunny 2-level Clarksburg condo and get ready to fall in love. Leave the car behind and stroll to your favorite spots — restaurants, the shopping center, Harris Teeter, and even Dunkin' for your morning coffee fix. The primary bedroom is exactly what you’ve been waiting for, complete with a private bath and a walk-in closet that makes getting ready a breeze. Laundry on the bedroom level? Yes, please — convenience at its best. And the kitchen… prepare to be obsessed. It’s huge — with a center island perfect for barstools, space for the farmhouse table you’ve been dreaming about, and a pantry big enough to handle all your Costco runs. Now is the moment to take advantage of this rare MPDU opportunity and start living the life you’ve imagined. No more renting — finally have a place to call home for the holidays and for years to come!
Property Details | ||
|---|---|---|
| Price | $227,545 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 2 | |
| Features | Bathroom - Tub Shower,Breakfast Area,Carpet,Ceiling Fan(s),Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Kitchen - Table Space,Pantry,Primary Bath(s),Recessed Lighting,Butlers Pantry,Combination Kitchen/Dining,Kitchen - Country,Walk-in Closet(s) | |
| Exterior Features | Exterior Lighting,Sidewalks,Street Lights | |
| Year Built | 2013 | |
| Subdivision | ARORA HILLS | |
| View | Courtyard | |
| Heating | Central | |
| Foundation | Other | |
| Accessibility | None | |
| Parking Description | Assigned | |
| Association Name | CLARKSBURG VILLAGE COMM ASSOC | |
| Association Fee | 63 | |
| Association Amenities | Basketball Courts,Baseball Field,Common Grounds,Dog Park,Jog/Walk Path,Pool - Outdoor,Tennis Courts,Tot Lots/Playground | |
Geographic Data | ||
| Directions | Follow GPS | |
| County | MONTGOMERY | |
| Latitude | 39.23002 | |
| Longitude | -77.24771 | |
Address Information | ||
| Address | 22834 ARORA HILLS DR #120, CLARKSBURG, MD 20871 | |
| Postal Code | 20871 | |
| City | CLARKSBURG | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Realty Centre, Inc. | |
| Listing Agent | Maria Kolick | |
| Special listing conditions | Standard | |
| Ownership | Condominium | |
| Terms | Cash,Conventional | |
School Information | ||
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS | |
| Elementary School | SNOWDEN FARM | |
| Middle School | HALLIE WELLS | |
| High School | CLARKSBURG | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Nov 17, 2025 | |
| Listing Last Modified | Nov 17, 2025 | |
| Tax ID | 160203720098 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2367 | |
| MLS # | MDMC2208066 | |
Map View
Contact us about this listing
Last updated: 2025-11-17T23:00:27.099741Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.