View on map Contact us about this listing































3 Beds
2 Baths
1,025SqFt
Active
Welcome to this spacious and well-maintained 3-bedroom, 1.5-bath twin raised ranch offering exceptional value and versatility! Step inside to find newer vinyl flooring throughout the main level, creating a clean and modern feel. The updated hall bathroom features contemporary tile work, adding both style and function. The main level includes three generously sized bedrooms, perfect for comfortable living. The bright and open finished basement offers additional living space with excellent potential for an in-law suite with a few thoughtful improvements—ideal for extended family, guests, or a private work-from-home setup. From the lower level, walk out to the rear driveway and 1-car attached garage, providing convenient parking and storage. This home offers a fantastic layout and solid updates, making it a great opportunity for both homeowners and investors. Don’t miss the chance to make this flexible, move-in-ready property yours!
Property Details | ||
|---|---|---|
| Price | $344,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size | 29.00 x 108.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.07 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 2 | |
| Year Built | 1960 | |
| Subdivision | RHAWNHURST | |
| Heating | Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | From Solly & Route 1(Boulevard) travel northwest on Solly to right on Eastwood Street to left on Emerson. Property will be on your left side. | |
| County | PHILADELPHIA | |
| Latitude | 40.06222153 | |
| Longitude | -75.04878998 | |
| Market Area | 19152 (19152) | |
Address Information | ||
| Address | 2216 EMERSON ST, PHILADELPHIA, PA 19152 | |
| Postal Code | 19152 | |
| City | PHILADELPHIA | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Exceed Realty | |
| Listing Office Email | info@exceedrealtypa.com | |
| Listing Agent | Robert Sulecki | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | PHILADELPHIA CITY | |
MLS Information | ||
| Days on market | 149 | |
| MLS Status | Active | |
| Listing Date | Nov 14, 2025 | |
| Listing Last Modified | Apr 11, 2026 | |
| Tax ID | 562089300 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3971 | |
| MLS Area | 19152 (19152) | |
| MLS # | PAPH2559614 | |
Map View
Contact us about this listing
Last updated: 2026-05-06T12:00:25.85256Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.