View on map Contact us about this listing
























3 Beds
1 Bath
1,060SqFt
Active
CALLING ALL INVESTORS! This property in Philadelphia is the one you have been waiting for! This one will not last! This Property is being sold As-Is condition. Buyer is responsible for all certifications. Seller never occupied. Neither the seller or listing agent make any representation as to the accuracy of any information contained herein. Buyer must conduct their own due diligence, verification, research and inspections and are relying solely on the results thereof. Buyer to pay all closing costs and transfer tax.
Property Details | ||
|---|---|---|
| Price | $59,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Traditional | |
| Lot Size | 14.00 x 69.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.02 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 2 | |
| Year Built | 1925 | |
| Subdivision | NONE AVAILABLE | |
| Heating | None | |
| Foundation | Block | |
| Accessibility | None | |
Geographic Data | ||
| Directions | gps : 4021 Reno St, Philadelphia PA 19104 | |
| County | PHILADELPHIA | |
| Latitude | 39.96788406 | |
| Longitude | -75.20475769 | |
| Market Area | 19104 (19104) | |
Address Information | ||
| Address | 4021 RENO ST, PHILADELPHIA, PA 19104 | |
| Postal Code | 19104 | |
| City | PHILADELPHIA | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Affiliates | |
| Listing Office Email | pattersontmp14@gmail.com | |
| Listing Agent | Simran Dheer | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Private | |
School Information | ||
| District | PHILADELPHIA CITY | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Nov 12, 2025 | |
| Listing Last Modified | Nov 12, 2025 | |
| Tax ID | 062044900 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1608 | |
| MLS Area | 19104 (19104) | |
| MLS # | PAPH2558652 | |
Map View
Contact us about this listing
Last updated: 2025-11-13T00:00:27.29933Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.