View on map Contact us about this listing































2 Beds
2 Baths
1,120SqFt
Active
Priced to sell! Cute as a Button & Full of Surprises! 2 Bed | 2 Bath | Water-Privileged Neighborhood. Tucked away on a peaceful dead-end street, this fully renovated gem offers the perfect mix of charm, quality, and lifestyle. Located in a water-privileged community, you'll enjoy access to a pier, picnic area, and boat ramp for just $40/year — ideal for boaters, paddlers, and sunset chasers! Features You'll Love: Down-to-the-studs renovation (2020): updated systems & finishes throughout. Beautiful Hardie Plank Siding for long-lasting curb appeal. Spacious open-concept kitchen with granite countertops and stainless steel appliances. Primary suite with walk-in closet and ensuite bathroom. Open-concept layout with soaring cathedral ceilings. 6-foot privacy fence surrounding the spacious backyard. New brick walkway, charming front porch and matching mailbox for inviting entryway. Pull-down attic stairs, making it easy to access extra storage space without the hassle. Unique custom electric panel cover adds a designer touch. Adorable backyard resident: Toby the Turtle. Square footage is about 160 sf larger than noted in tax records — come see the spacious feel for yourself! This home is "cute as a button", thoughtfully updated, and ready for its next chapter. Whether you're a first-time buyer, downsizing, or looking for the perfect weekend escape, this one is not to be missed! Schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $380,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.16 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Attic,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Ceiling Fan(s),Combination Kitchen/Dining,Dining Area,Entry Level Bedroom,Floor Plan - Open,Kitchen - Island,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Attic/House Fan | |
| Exterior Features | Sidewalks | |
| Year Built | 1954 | |
| Subdivision | PINE HAVEN | |
| Heating | Heat Pump(s) | |
| Foundation | Crawl Space | |
| Accessibility | None | |
| Lot Description | No Thru Street | |
| Parking Description | Concrete Driveway | |
Geographic Data | ||
| Directions | See GPS | |
| County | ANNE ARUNDEL | |
| Latitude | 39.14848704 | |
| Longitude | -76.53548006 | |
Address Information | ||
| Address | 7693 OAK LN, PASADENA, MD 21122 | |
| Postal Code | 21122 | |
| City | PASADENA | |
| State | MD | |
| Country | United States | |
Listing Information | ||
| Listing Office | Douglas Realty LLC | |
| Listing Agent | Stacey Stracke | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://virtualtours.katseyevirtualtours.com/s/idx/298480 | |
School Information | ||
| District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | |
| Elementary School | HIGH POINT | |
| Middle School | NORTHEAST | |
| High School | NORTHEAST | |
MLS Information | ||
| Days on market | 9 | |
| MLS Status | Active | |
| Listing Date | Oct 17, 2025 | |
| Listing Last Modified | Oct 25, 2025 | |
| Tax ID | 020365020911100 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 3158 | |
| MLS # | MDAA2128780 | |
Map View
Contact us about this listing
Last updated: 2025-10-26T04:30:27.340752Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.