View on map Contact us about this listing


























3 Beds
3 Baths
1,536SqFt
Pending
Don't miss this 3 bedroom 2.5 bath end unit in prime location at Lawrenceville Point Active Adult Community!! Backing to wooded area and in great condition, this bright and airy home provides privacy, convenience and excellent living floor plan. The living room has a gas fireplace and high ceilings. The kitchen and dining room have hardwood flooring. The kitchen offers stainless steel appliances and Corian counters. Bedrooms are large and have ample closets. Bathrooms are also renovated. Two car garage and main floor laundry room. Convenient to main highways to NYC/Philly, shopping and services. Community offers many events and a clubhouse with furnished patio, entertaining room for parties & meetings and exercise room.
| Property Details | ||
|---|---|---|
| Price | $410,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.06 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 2 | |
| Features | Combination Dining/Living | |
| Year Built | 2000 | |
| Fireplaces | 1 | |
| Subdivision | LAWRENCEVILLE POIN | |
| Heating | Forced Air | |
| Foundation | Slab | |
| Accessibility | None | |
| Parking Description | Asphalt Driveway | |
| Garage spaces | 2 | |
| Association Name | LAWRENCEVILLE POINT HOMEOWNERS ASSOCIATION | |
| Association Fee | 250 | |
| Geographic Data | ||
| Directions | Federal City to Bunker Hill to Point Ct | |
| County | MERCER | |
| Latitude | 40.27613 | |
| Longitude | -74.75849 | |
| Market Area | Lawrence Twp (21107) | |
| Address Information | ||
| Address | 214 POINT, LAWRENCEVILLE, NJ 08648 | |
| Postal Code | 08648 | |
| City | LAWRENCEVILLE | |
| Cross Street | Bunker Hill | |
| State | NJ | |
| Country | United States | |
| Listing Information | ||
| Listing Office | Weichert Realtors - Princeton | |
| Listing Office Email | jburke@weichertrealtors.net | |
| Listing Agent | Beatrice Bloom | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash | |
| School Information | ||
| District | LAWRENCE TOWNSHIP PUBLIC SCHOOLS | |
| MLS Information | ||
| Days on market | 14 | |
| MLS Status | Pending | |
| Listing Date | Oct 1, 2025 | |
| Listing Last Modified | Oct 31, 2025 | |
| Tax ID | 07-02601-00027 41 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 6285 | |
| MLS Area | Lawrence Twp (21107) | |
| MLS # | NJME2066026 | |
Map View
Contact us about this listing
Last updated: 2025-10-31T23:00:31.641334Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.
