View on map Contact us about this listing

































4 Beds
5 Baths
2,469SqFt
Active
Welcome home! Commuters will love this Reston Metro-adjacent townhome. This 4-level, above-ground home boasts 4 bedrooms and 4.5 bathrooms. The finished loft features a primary bedroom with ensuite, a sitting area, a rooftop balcony with an outdoor fireplace, and fantastic Reston skyline views. The bedroom level includes another primary suite, two additional bedrooms, a hall bath, and a laundry closet. The main living space is open and features an island seating six, plus dining and living areas with an electric fireplace. The ground level has a full bath, office space, and a two-car garage with an installed EV charger. Just steps from the Herndon Monroe Wetland Preserve, enjoy a wildlife oasis within the conveniences of suburban living. This is better then a new home constrution with the stlyish back spalsh and upgraded blinds installed
| Property Details | ||
|---|---|---|
| Price | $950,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Total Baths | 5 | |
| Property Style | Contemporary | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.03 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 4 | |
| Features | Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Bathroom - Tub Shower,Carpet,Combination Dining/Living,Floor Plan - Open,Kitchen - Island,Kitchen - Gourmet,Pantry,Primary Bath(s),Recessed Lighting,Walk-in Closet(s) | |
| Year Built | 2023 | |
| Fireplaces | 2 | |
| Subdivision | RESTON ARBORETUM | |
| Heating | Forced Air | |
| Foundation | Permanent,Slab | |
| Accessibility | None | |
| Association Name | RESTON | |
| Association Fee | 190 | |
| Association Amenities | Basketball Courts,Baseball Field,Bike Trail,Jog/Walk Path,Lake,Non-Lake Recreational Area,Pool - Outdoor,Pool Mem Avail,Soccer Field,Tennis Courts,Tot Lots/Playground,Volleyball Courts,Water/Lake Privileges | |
| Geographic Data | ||
| Directions | From Fairfax ounty Parkway turn West onto Sunrise Valley Dr- towards the Metro- pass the light to the metro parking lot- next right turn and parking lot is on the left.- walk up the sidewalk to 12768 Sunrise Valley | |
| County | FAIRFAX | |
| Latitude | 38.94864 | |
| Longitude | -77.38665 | |
| Address Information | ||
| Address | 12768 SUNRISE VALLEY DR, RESTON, VA 20191 | |
| Postal Code | 20191 | |
| City | RESTON | |
| State | VA | |
| Country | United States | |
| Listing Information | ||
| Listing Office | Serhant | |
| Listing Office Email | maryanne@serhant.com | |
| Listing Agent | David Ingram | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
| School Information | ||
| District | FAIRFAX COUNTY PUBLIC SCHOOLS | |
| Middle School | CARSON | |
| High School | WESTFIELD | |
| MLS Information | ||
| Days on market | 26 | |
| MLS Status | Active | |
| Listing Date | Oct 4, 2025 | |
| Listing Last Modified | Oct 29, 2025 | |
| Tax ID | 0164 32 0006 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 10875 | |
| MLS # | VAFX2270078 | |
Map View
Contact us about this listing
Last updated: 2025-10-31T20:00:31.84692Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.
