View on map Contact us about this listing



































































4 Beds
3 Baths
3,384SqFt
Active
Welcome to your sanctuary at Two Rivers, one of Anne Arundel County’s most sought-after 55+ resort-style communities. This Ryan/NV-built contemporary combines timeless curb appeal with an open, light-filled interior designed for easy main-level living and sophisticated entertaining. From the welcoming front porch, step into a bright foyer with hardwood floors that flow seamlessly through the open-concept living and dining areas. The chef’s kitchen features a granite-topped island, gas cooking, rich cabinetry, and pendant lighting—perfect for casual meals or hosting friends. The spacious living room, with oversized windows and a wall of natural light, leads directly to the covered deck overlooking landscaped grounds. The primary suite is a serene retreat with tray ceiling, walk-in closets, and a spa-inspired bath offering a walk-in shower, soaking tub, and dual vanities. Two additional bedrooms and a full hall bath complete the main level, giving you both comfort and flexibility. Lower Level & Extras: Downstairs, enjoy an expansive finished basement with a family room, guest suite, full bath, and a versatile den/office. There’s also ample unfinished storage and walk-out access. With over 3,300 finished square feet, this home offers room for every lifestyle need. Community Lifestyle: Sanctuary at Two Rivers is more than a neighborhood—it’s a lifestyle. Residents enjoy access to a state-of-the-art clubhouse, indoor and outdoor pools, fitness center, walking trails, pickleball courts, and a packed social calendar of events. -- 4 Bedrooms | 3 Bathrooms | 2-Car Garage, 3,384 +/- Finished Sq. Ft. Open-Concept Kitchen & Living Area. Primary Suite with Luxury Bath Finished Walk-Out Basement Covered Rear Deck Community Indoor/Outdoor Pools, Clubhouse, Fitness, Trails
Property Details | ||
---|---|---|
Price | $824,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Contemporary | |
Lot Size Area Units | Square Feet | |
Acres | 0.23 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 2 | |
Features | Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Built-Ins,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Combination Kitchen/Living,Entry Level Bedroom,Floor Plan - Open,Kitchen - Island,Pantry,Primary Bath(s),Recessed Lighting,Sprinkler System,Walk-in Closet(s),Wood Floors | |
Exterior Features | Extensive Hardscape,Gutter System,Sidewalks,Street Lights | |
Year Built | 2017 | |
Subdivision | TWO RIVERS | |
Roof | Architectural Shingle | |
Heating | Heat Pump(s) | |
Foundation | Concrete Perimeter,Active Radon Mitigation,Brick/Mortar,Permanent | |
Accessibility | 32"+ wide Doors,36"+ wide Halls,Doors - Swing In | |
Garage spaces | 2 | |
Association Name | HIGHLANDS AT TWO RIVERS | |
Association Fee | 272 | |
Geographic Data | ||
Directions | MD-424 N / Davidsonville Rd, approx 6 miles; at the Circl,e take the 2nd exit and stay on Conway Rd; turn right onto Patuxent Ridge Rd, turn left onto Sunny Ridge Dr. Left onto Orchard Grass Ct. 1508 will be on your right. | |
County | ANNE ARUNDEL | |
Latitude | 39.03001 | |
Longitude | -76.73199 | |
Address Information | ||
Address | 1508 ORCHARD GRASS CT, ODENTON, MD 21113 | |
Postal Code | 21113 | |
City | ODENTON | |
Cross Street | Sunny Ridge | |
State | MD | |
Country | United States | |
Listing Information | ||
Listing Office | Realty Navigator | |
Listing Office Email | info@realtynavigator.com | |
Listing Agent | Petra Quinn | |
Special listing conditions | Standard | |
Ownership | Fee Simple | |
Virtual Tour URL | https://vimeo.com/1122017355?share=copy | |
School Information | ||
District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS | |
MLS Information | ||
Days on market | 28 | |
MLS Status | Active | |
Listing Date | Sep 25, 2025 | |
Listing Last Modified | Oct 22, 2025 | |
Tax ID | 020468290238564 | |
Tax Year | 2024 | |
Tax Annual Amount | 6524 | |
MLS # | MDAA2126024 |
Map View
Contact us about this listing
Last updated: 2025-10-22T15:30:28.790464Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.