View on map Contact us about this listing






















3 Beds
1 Bath
1,874SqFt
Active
Enjoy peaceful country living in this charming farmhouse with endless potential. Nestled in a quiet rural setting, this spacious property offers the perfect opportunity to create your dream home. With plenty of room to renovate and personalize, a little sweat equity could transform this diamond in the rough into a true gem. Whether you're looking for a primary residence, a second home, or an investment property, this is a great opportunity to make it your own.
| Property Details | ||
|---|---|---|
| Price | $169,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Farmhouse/National Folk | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 5.56 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Ceiling Fan(s) | |
| Year Built | 1926 | |
| Fireplaces | 1 | |
| Subdivision | NONE AVAILABLE | |
| Roof | Architectural Shingle | |
| Heating | Baseboard - Electric | |
| Foundation | Crawl Space,Pillar/Post/Pier | |
| Accessibility | None | |
| Geographic Data | ||
| Directions | PER GPS | |
| County | SOMERSET | |
| Latitude | 38.2452 | |
| Longitude | -75.80756 | |
| Market Area | Somerset West of Rt-13 (20-01) | |
| Address Information | ||
| Address | 27239 MOUNT VERNON RD, PRINCESS ANNE, MD 21853 | |
| Postal Code | 21853 | |
| City | PRINCESS ANNE | |
| State | MD | |
| Country | United States | |
| Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices PenFed Realty - OP | |
| Listing Office Email | oceanpines@penfedrealty.com | |
| Listing Agent | Craig Lynch | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| School Information | ||
| District | SOMERSET COUNTY PUBLIC SCHOOLS | |
| MLS Information | ||
| Days on market | 87 | |
| MLS Status | Active | |
| Listing Date | Jul 28, 2025 | |
| Listing Last Modified | Oct 23, 2025 | |
| Tax ID | 2005078482 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 1214 | |
| MLS Area | Somerset West of Rt-13 (20-01) | |
| MLS # | MDSO2006170 | |
Map View
Contact us about this listing
Last updated: 2025-10-30T04:00:27.792439Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.
