View on map Contact us about this listing



























9 Beds
10 Baths
9,818SqFt
Active
LUXURY PROPERTY AUCTION: 16–29 July. Accepting starting bids through 15 July. Starting bids expected between $1.5M–$2M. Earn an incentive by 15 July. A private sanctuary commands 12 acres of pristine grounds backed by hundreds of protected acres—a setting where the outside world simply ceases to exist. This New Hope-Solebury estate whispers history through reclaimed wood believed to pre-date Columbus, hand-hewn details that honor its past while radiant warmth and sun-drenched rooms embrace contemporary comfort. Entertaining unfolds effortlessly: the terrace overlooks the heated pool, intimate dinners flow through spaces designed for gracious living, and the private theatre offers quiet refuge. The attached guest cottage and versatile barn suggest endless possibility—large gatherings, creative pursuits, or simply more room for the life one imagines. The grounds offer proximity to one of America's most cultured enclaves, yet provide entire removal from its pace. This is where refined taste meets peaceful solitude, where history and luxury become indistinguishable.
Property Details | ||
|---|---|---|
| Price | $3,495,000 | |
| Bedrooms | 9 | |
| Full Baths | 6 | |
| Half Baths | 4 | |
| Total Baths | 10 | |
| Property Style | Farmhouse/National Folk | |
| Lot Size Area Units | Square Feet | |
| Acres | 12.27 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Primary Bath(s),Kitchen - Island,Butlers Pantry,Ceiling Fan(s),Attic/House Fan,WhirlPool/HotTub,Central Vacuum,Air Filter System,Water Treat System,2nd Kitchen,Exposed Beams,Wet/Dry Bar,Bathroom - Stall Shower,Breakfast Area | |
| Year Built | 2013 | |
| Fireplaces | 2 | |
| Subdivision | NONE AVAILABLE | |
| Roof | Pitched,Shingle | |
| Heating | Hot Water | |
| Foundation | Slab | |
| Accessibility | None | |
| Pool features | In Ground | |
| Parking Description | Private | |
| Garage spaces | 4 | |
Geographic Data | ||
| Directions | Use GPS | |
| County | BUCKS | |
| Latitude | 40.34294 | |
| Longitude | -75.02053 | |
| Market Area | Solebury Twp (10141) | |
Address Information | ||
| Address | 2103 STREET RD, NEW HOPE, PA 18938 | |
| Postal Code | 18938 | |
| City | NEW HOPE | |
| Cross Street | Upper Mountain Rd | |
| State | PA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Kurfiss Sotheby's International Realty | |
| Listing Agent | Douglas Pearson | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional | |
| Virtual Tour URL | https://vimeo.com/164156984?share=copy | |
School Information | ||
| District | NEW HOPE-SOLEBURY | |
| Middle School | NEW HOPE-SOLEBURY | |
| High School | NEW HOPE-SOLEBURY | |
MLS Information | ||
| Days on market | 344 | |
| MLS Status | Active | |
| Listing Date | Jun 26, 2025 | |
| Listing Last Modified | Jul 10, 2026 | |
| Tax ID | 41021006001 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 28568 | |
| MLS Area | Solebury Twp (10141) | |
| MLS # | PABU2098136 | |
Map View
Contact us about this listing
Last updated: 2026-07-10T20:00:27.588443Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.