View on map Contact us about this listing













4 Beds
2 Baths
1,560SqFt
Pending
Welcome to 5642 Cedar Avenue – a lovingly maintained 4-bedroom, 1-bath twin home nestled on a quiet street in the heart of West Philadelphia’s thriving Cobbs Creek neighborhood. Blending classic charm with exciting potential, this home is a wonderful opportunity for both homeowners and investors. Step onto the welcoming front porch and into a cozy, sunlit interior that immediately feels like home. The spacious living room flows seamlessly into a separate dining area—perfect for family meals, holiday gatherings, or casual entertaining. The kitchen offers a solid foundation and is ready for your personal touch and style. Upstairs, you'll find four generously sized bedrooms and a well-maintained full bathroom that’s ready for your finishing touches. The large, unfinished basement provides ample storage space and the flexibility to create additional living or recreational areas. Additional highlights include forced air heating and a newer roof—adding to the comfort and value of the home. Enjoy the best of city living with easy access to local hospitals, shopping, parks, public transportation, and major highways including I-76 and I-95—making it ideal for commuters and city explorers alike. Don’t miss your chance to own this warm, well-cared-for home in one of West Philadelphia’s most vibrant and welcoming communities. Schedule your tour today and discover all that 5642 Cedar Avenue has to offer!
| Property Details | ||
|---|---|---|
| Price | $199,990 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Other,Bi-level | |
| Lot Size | 20.00 x 80.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.04 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 2 | |
| Year Built | 1925 | |
| Subdivision | COBBS CREEK | |
| Heating | Forced Air | |
| Foundation | Brick/Mortar | |
| Accessibility | Chairlift | |
| Geographic Data | ||
| Directions | GPS | |
| County | PHILADELPHIA | |
| Latitude | 39.951443 | |
| Longitude | -75.236534 | |
| Market Area | 19143 (19143) | |
| Address Information | ||
| Address | 5642 CEDAR AVE, PHILADELPHIA, PA 19143 | |
| Postal Code | 19143 | |
| City | PHILADELPHIA | |
| State | PA | |
| Country | United States | |
| Listing Information | ||
| Listing Office | Perfect Place Real Estate Co. | |
| Listing Office Email | contactus@perfectplacere.com | |
| Listing Agent | Jason Johnson | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| School Information | ||
| District | PHILADELPHIA CITY | |
| MLS Information | ||
| Days on market | 111 | |
| MLS Status | Pending | |
| Listing Date | Jun 18, 2025 | |
| Listing Last Modified | Oct 30, 2025 | |
| Tax ID | 463052900 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 2694 | |
| MLS Area | 19143 (19143) | |
| MLS # | PAPH2493980 | |
Map View
Contact us about this listing
Last updated: 2025-10-31T20:00:31.84692Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.
