View on map Contact us about this listing






4 Beds
1 Bath
1,473SqFt
Pending
Calling all Investors - Handyman Special!! This 4 bedroom 1 bathroom home is priced to sell! Private Driveway and basement. Nice sized yard. Being sold AS IS. Buyer responsible for removing personal property and obtaining Certificate of occupancy. Book your tour today!
Property Details | ||
---|---|---|
Price | $229,900 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Colonial | |
Lot Size | 40.00 x 100.00 | |
Lot Size Area Units | Square Feet | |
Acres | 0.09 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Year Built | 1910 | |
Subdivision | DELAWARE GARDENS | |
Roof | Shingle | |
Heating | Forced Air | |
Foundation | Slab | |
Accessibility | Other | |
Geographic Data | ||
Directions | Westfield Ave to Lexington Ave | |
County | CAMDEN | |
Latitude | 39.96339035 | |
Longitude | -75.06585693 | |
Market Area | Pennsauken Twp (20427) | |
Address Information | ||
Address | 1638 LEXINGTON AVE, PENNSAUKEN, NJ 08110 | |
Postal Code | 08110 | |
City | PENNSAUKEN | |
State | NJ | |
Country | United States | |
Listing Information | ||
Listing Office | Redfin | |
Listing Agent | Shenna Hines | |
Special listing conditions | Standard | |
Ownership | Fee Simple | |
School Information | ||
District | PENNSAUKEN TOWNSHIP PUBLIC SCHOOLS | |
MLS Information | ||
Days on market | 6 | |
MLS Status | Pending | |
Listing Date | Mar 20, 2025 | |
Listing Last Modified | Apr 9, 2025 | |
Tax ID | 27-00709-00020 | |
Tax Year | 2024 | |
Tax Annual Amount | 4765 | |
MLS Area | Pennsauken Twp (20427) | |
MLS # | NJCD2088496 |
Map View
Last updated: 2025-04-18T02:30:46.125438Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.