View on map Contact us about this listing

4 Beds
6 Baths
3,800SqFt
Active
Property Details | ||
---|---|---|
Price | $1,479,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 2 | |
Total Baths | 6 | |
Property Style | Traditional | |
Lot Size | 19.00 x 70.00 | |
Lot Size Area Units | Square Feet | |
Acres | 0.03 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Interior Row/Townhouse | |
Stories | 5 | |
Features | 2nd Kitchen,Butlers Pantry,Crown Moldings,Kitchen - Island,Skylight(s),Stain/Lead Glass | |
Year Built | 1800 | |
Fireplaces | 3 | |
Subdivision | RITTENHOUSE SQUARE | |
Roof | Flat | |
Heating | Forced Air,Programmable Thermostat,Zoned | |
Foundation | Other | |
Accessibility | None | |
Parking Description | Prepaid | |
Geographic Data | ||
Directions | 22nd and Locust Sts. | |
County | PHILADELPHIA | |
Latitude | 39.9500885 | |
Longitude | -75.1783905 | |
Market Area | 19103 (19103) | |
Address Information | ||
Address | 2221 LOCUST ST, PHILADELPHIA, PA 19103 | |
Postal Code | 19103 | |
City | PHILADELPHIA | |
Cross Street | 22nd | |
State | PA | |
Country | United States | |
Listing Information | ||
Listing Office | BHHS Fox & Roach The Harper at Rittenhouse Square | |
Listing Agent | Kimerri Leonardo | |
Special listing conditions | Standard | |
Ownership | Fee Simple | |
School Information | ||
District | PHILADELPHIA CITY | |
MLS Information | ||
Days on market | 228 | |
MLS Status | Active | |
Listing Date | Mar 1, 2025 | |
Listing Last Modified | Oct 14, 2025 | |
Tax ID | 082092900 | |
Tax Year | 2025 | |
Tax Annual Amount | 19625 | |
MLS Area | 19103 (19103) | |
MLS # | PAPH2438976 |
Map View
Contact us about this listing
Last updated: 2025-10-15T07:00:26.740542Z. Listing information is provided by Bright MLS. Listings are generated from various brokers who participate in IDX. Information is deemed reliable but not guaranteed.